Sign in

CIK 0001049502 · Large accelerated filer

Ticker
MKSI
Exchange
Nasdaq
Industry
Industrial Instruments For Measurement, Display, and Control
FY end
Dec 31
Incorporated
MA
Entity type
operating
EIN
042277512
Phone
978-645-5500
Business address
2 TECH DRIVE, ANDOVER, MA, 01810
Former names
MKS INSTRUMENTS INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$75,288
in 1 filing, $75K under 10b5-1 plans

Net −$75,288. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Mora Elizabeth −$75K Director sold 2% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-09-01 Mora Elizabeth Director Sale 10b5-1 −300 $250.96 $75K 18,845.35
2026-08-14 Lee John Tseng-Chung President & CEO Sale 10b5-1 −10,000 $302.01 $3.0M 134,776.27
2026-08-03 Williams John Edward EVP & GM, PSD Sale 10b5-1 −457 $288.31 $132K 4,097.84
2026-06-12 Schreiner James Alan EVP & COO Sale −2,471 $345.52 $854K 20,230.12
2026-06-12 Schreiner James Alan EVP & COO Sale −812 $346.41 $281K 19,418.12
2026-06-12 Schreiner James Alan EVP & COO Sale −217 $347.00 $75K 19,201.12
2026-06-10 Schreiner James Alan EVP & COO Sale 10b5-1 −781 $317.42 $248K 22,701.12
2026-06-05 McCarthy Michelle M SVP & Chief Accounting Officer Sale 10b5-1 −2,434 $315.23 $767K 1.55
2026-06-01 Henry David Philip EVP, Global Str Mktg & GM, MSD Sale −6,000 $314.43 $1.9M 10,421.53
2026-06-01 Mora Elizabeth Director Sale 10b5-1 −300 $318.02 $95K 19,145.35
2026-05-27 Donahue Joseph B Director Sale −2,100 $327.95 $689K 10,032.7
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −464 $330.38 $153K 39,553
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −8,210 $331.45 $2.7M 31,343
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −4,876 $332.04 $1.6M 26,467
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −1,811 $335.46 $608K 24,656
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −1,626 $336.54 $547K 23,030
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −213 $337.05 $72K 22,817
2026-05-27 COLELLA GERALD G Director Sale 10b5-1 −2,800 $338.58 $948K 20,017
2026-05-26 Henry David Philip EVP, Global Str Mktg & GM, MSD Sale 10b5-1 −2,500 $330.50 $826K 16,341.37
2026-05-22 Mayampurath Ramakumar EVP & CFO Sale 10b5-1 −8,810 $315.48 $2.8M 1.14

Page 1 of 3 · 60 trades