Sign in

CIK 0000802257 · Non-accelerated filer<br>Smaller reporting company

Mitesco, Inc.

Sign in to watch
Ticker
MITI
Exchange
OTC
Industry
Services-Computer Programming, Data Processing, Etc.
FY end
Dec 31
Incorporated
NV
Entity type
operating
Phone
844-383-8689
Business address
505 BEACHLAND BLVD., SUITE 1377, VERO BEACH, FL, 32963
Former names
True Nature Holding, Inc., Trunity Holdings, Inc., BRAIN TREE INTERNATIONAL INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2019-11-08 Diamond Lawrence M. Chief Executive Officer Purchase +74,588 $0.03 $2K 2,844,588
2019-11-08 Diamond Lawrence M. Chief Executive Officer Purchase +74,588 $0.03 $2K 2,844,588
2019-11-08 Diamond Lawrence M. Chief Executive Officer Purchase +74,588 $0.03 $2K 2,844,588
2019-11-08 Diamond Lawrence M. Chief Executive Officer Purchase +74,588 $0.03 $2K 2,844,588
2019-11-08 Diamond Lawrence M. Pres & Chief Operating Officer Purchase +74,588 $0.03 $2K 2,844,588
2019-11-04 Smith Julie R. President & COO Purchase +73,076 $0.03 $2K 2,368,976
2019-11-04 Smith Julie R. President & COO Purchase +73,076 $0.03 $2K 2,368,976
2019-11-04 Smith Julie R. President & COO Purchase +73,076 $0.03 $2K 2,368,976
2019-11-04 Smith Julie R. President & COO Purchase +73,076 $0.03 $2K 2,368,976
2019-11-01 Smith Julie R. President & COO Purchase +5,400 $0.02 $97 2,295,900
2019-11-01 Smith Julie R. President & COO Purchase +5,400 $0.02 $97 2,295,900
2019-11-01 Smith Julie R. President & COO Purchase +5,400 $0.02 $97 2,295,900
2019-11-01 Smith Julie R. President & COO Grant or award +5,400 $0.02 $97 2,295,900
2019-10-31 Diamond Lawrence M. Chief Executive Officer Purchase +100,000 $0.02 $2K 2,770,000
2019-10-31 Diamond Lawrence M. Chief Executive Officer Purchase +100,000 $0.02 $2K 2,770,000
2019-10-31 Diamond Lawrence M. Chief Executive Officer Purchase +100,000 $0.02 $2K 2,770,000
2019-10-31 Diamond Lawrence M. Chief Executive Officer Purchase +100,000 $0.02 $2K 2,770,000
2019-10-31 Diamond Lawrence M. Chief Executive Officer Purchase +100,000 $0.02 $2K 2,770,000
2019-10-31 Diamond Lawrence M. Pres & Chief Operating Officer Purchase +100,000 $0.02 $2K 2,770,000
2019-10-31 Diamond Lawrence M. Pres & Chief Operating Officer Purchase +100,000 $0.02 $2K 2,770,000

Page 9 of 14 · 272 trades