CIK 0000769520
- Large accelerated filer
MIDDLEBY Corp
Sign in to watch- Ticker
- MIDD
- Exchange
- Nasdaq
- Industry
- Refrigeration & Service Industry Machinery
- FY end
- Jan 2
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 363352497
- Phone
- +1 847-741-3300
- Business address
- 1400 TOASTMASTER DRIVE, ELGIN, IL, 60120
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2013-05-28 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +15,251 | $9.24 | $141K | 320,137 |
| 2013-05-28 | BASSOUL SELIM A CEO, Chairman, President | Sale | −15,251 | $168.65 | $2.6M | 304,886 |
| 2013-05-28 | BASSOUL SELIM A CEO, Chairman, President | Option exercise · Stock Option (Right to Buy) | −15,251 | $9.24 | $141K | 59,249 |
| 2013-05-24 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +1,578 | $9.24 | $15K | 306,464 |
| 2013-05-24 | BASSOUL SELIM A CEO, Chairman, President | Sale | −1,578 | $162.77 | $257K | 304,886 |
| 2013-05-24 | BASSOUL SELIM A CEO, Chairman, President | Option exercise · Stock Option (Right to Buy) | −1,578 | $9.24 | $15K | 73,788 |
| 2013-05-23 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +7,932 | $9.24 | $73K | 312,818 |
| 2013-05-23 | BASSOUL SELIM A CEO, Chairman, President | Sale | −7,932 | $163.50 | $1.3M | 304,886 |
| 2013-05-23 | BASSOUL SELIM A CEO, Chairman, President | Option exercise · Stock Option (Right to Buy) | −7,932 | $9.24 | $73K | 75,366 |
| 2013-05-22 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +14,912 | $9.24 | $138K | 319,798 |
| 2013-05-22 | BASSOUL SELIM A CEO, Chairman, President | Sale | −14,912 | $166.34 | $2.5M | 304,886 |
| 2013-05-22 | BASSOUL SELIM A CEO, Chairman, President | Option exercise · Stock Option (Right to Buy) | −14,912 | $9.24 | $138K | 83,298 |
| 2013-05-21 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +17,977 | $9.24 | $166K | 322,863 |
| 2013-05-21 | BASSOUL SELIM A CEO, Chairman, President | Sale | −17,977 | $168.71 | $3.0M | 304,886 |
| 2013-05-21 | BASSOUL SELIM A CEO, Chairman, President | Option exercise · Stock Option (Right to Buy) | −17,977 | $9.24 | $166K | 98,210 |
| 2013-05-20 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +17,032 | $9.24 | $157K | 321,918 |
| 2013-05-20 | BASSOUL SELIM A CEO, Chairman, President | Sale | −17,032 | $166.13 | $2.8M | 304,886 |
| 2013-05-20 | BASSOUL SELIM A CEO, Chairman, President | Option exercise · Stock Option (Right to Buy) | −17,032 | $9.24 | $157K | 116,187 |
| 2013-05-17 | BASSOUL SELIM A CEO, Chairman, President | Option exercise | +10,879 | $9.24 | $100K | 315,765 |
| 2013-05-17 | BASSOUL SELIM A CEO, Chairman, President | Sale | −10,879 | $163.96 | $1.8M | 304,886 |
Page 29 of 34 · 664 trades