CIK 0000827054 · Large accelerated filer
MICROCHIP TECHNOLOGY INC
Sign in to watch- Ticker
- MCHP
- Exchange
- Nasdaq
- Industry
- Semiconductors & Related Devices
- FY end
- Mar 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 860629024
- Phone
- 480-792-7200
- Business address
- 2355 W CHANDLER BLVD, CHANDLER, AZ, 85224-6199
Securities
- MCHP Common Stock Nasdaq
- MCHPP Depositary Shares Each Representing a 1/20th Interest in a Share of 7.50% Series A Mandatory Convertible Preferred Stock Nasdaq
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $376,893
- in 2 filings, $310K under 10b5-1 plans
Net −$376,893. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-02-06 | Krawczyk Joseph R II SR. VP, WW CLIENT ENGAGEMENT | Grant or award · Restricted Stock Units | +349 | 349 | ||
| 2026-02-06 | Bunker Mathew B SENIOR VP, OPERATIONS | Grant or award · Restricted Stock Units | +334 | 334 | ||
| 2026-02-06 | Bjornholt James Eric SENIOR VP AND CFO | Grant or award · Restricted Stock Units | +458 | 458 | ||
| 2026-02-06 | Simoncic Richard J CHIEF OPERATING OFFICER | Grant or award · Restricted Stock Units | +608 | 608 | ||
| 2026-02-06 | Sanghi Steve President, CEO and Chair of Bd | Grant or award · Restricted Stock Units | +5,608 | 5,608 | ||
| 2026-01-28 | Sanghi Steve President, CEO and Chair of Bd | Sale 10b5-1 | −98,814 | $80.55 | $8.0M | 9,922,319 |
| 2026-01-22 | Sanghi Steve President, CEO and Chair of Bd | Sale 10b5-1 | −18,509 | $79.20 | $1.5M | 10,021,133 |
| 2026-01-02 | Krawczyk Joseph R II SR. VP, WW CLIENT ENGAGEMENT | Grant or award · Restricted Stock Units | +1,730 | 1,730 | ||
| 2026-01-02 | Krawczyk Joseph R II SR. VP, WW CLIENT ENGAGEMENT | Grant or award · Restricted Stock Units | +122 | 122 | ||
| 2026-01-02 | Krawczyk Joseph R II SR. VP, WW CLIENT ENGAGEMENT | Grant or award · Restricted Stock Units | +73 | 73 | ||
| 2026-01-02 | Krawczyk Joseph R II SR. VP, WW CLIENT ENGAGEMENT | Grant or award · Performance Stock Units | +1,730 | 1,730 | ||
| 2026-01-02 | Krawczyk Joseph R II SR. VP, WW CLIENT ENGAGEMENT | Grant or award · Performance Stock Units | +123 | 123 | ||
| 2026-01-02 | Bunker Mathew B SENIOR VP, OPERATIONS | Grant or award · Restricted Stock Units | +2,306 | 2,306 | ||
| 2026-01-02 | Bunker Mathew B SENIOR VP, OPERATIONS | Grant or award · Restricted Stock Units | +68 | 68 | ||
| 2026-01-02 | Bunker Mathew B SENIOR VP, OPERATIONS | Grant or award · Performance Stock Units | +2,307 | 2,307 | ||
| 2026-01-02 | Bunker Mathew B SENIOR VP, OPERATIONS | Grant or award · Performance Stock Units | +68 | 68 | ||
| 2026-01-02 | Bjornholt James Eric SENIOR VP AND CFO | Grant or award · Restricted Stock Units | +3,027 | 3,027 | ||
| 2026-01-02 | Bjornholt James Eric SENIOR VP AND CFO | Grant or award · Performance Stock Units | +3,028 | 3,028 | ||
| 2026-01-02 | Simoncic Richard J CHIEF OPERATING OFFICER | Grant or award · Restricted Stock Units | +4,805 | 4,805 | ||
| 2026-01-02 | Simoncic Richard J CHIEF OPERATING OFFICER | Grant or award · Performance Stock Units | +4,806 | 4,806 |
Page 20 of 25 · 493 trades