Cite Filings / MATW
Feed Companies Filings Check
Sign in

CIK 0000063296 · Large accelerated filer

MATTHEWS INTERNATIONAL CORP

Sign in to watch
Ticker
MATW
Exchange
Nasdaq
Industry
Nonferrous Foundries (Castings)
FY end
Sep 30
Incorporated
PA
Entity type
operating
EIN
250644320
Phone
4124428200
Business address
TWO NORTHSHORE CENTER, PITTSBURGH, PA, 15212-5851
Former names
MATTHEWS INTERNATIONAL CORP
Filings Insiders Search text
All 1,871 Financials 447 Shareholder Meetings 31 Executive Compensation 380 Insider Trading 1,119 Beneficial Ownership Interest 159 Business Combinations 321 Public Offerings 32 Mutual Funds and ETFs 30 Others 110
›
Filed in
  1. No filings match these filters. Clear filters
  2. 8-K Event Item 9 2004-02-17
  3. 8-K Event Item 12 2004-01-21
  4. 8-K Event Item 12 2003-11-14
  5. 8-K Event Item 9 2003-07-23
  6. 8-K Event Item 5 2003-06-25
  7. 8-K Event Item 5 2003-04-25
  8. 8-K Event Item 9 2003-04-25
  9. 8-K Event Item 5 2002-12-20
  10. 8-K Event Item 5 2002-10-28
  11. 8-K/A Event Item 7 2002-02-12
  12. 8-K Event Item 2 · Item 7 2001-12-17
  13. 8-K/A Event Item 7 2001-08-07
  14. 8-K Event Item 2 · Item 5 · Item 7 2001-06-08
  15. 8-K Event Item 5 1999-07-26
  16. 8-K Event Item 2 1999-06-10
  17. 8-K Event Item 5 1999-05-10
  18. 8-K Event Item 5 1998-09-28
  19. 8-K Event Item 5 1998-05-27
  20. 8-K Event Item 5 1996-03-11
  21. 8-K Event Item 5 1996-01-17

Page 16 of 17 · 321 filings

First Previous Next Last

Connection lost

Reconnecting…

Cite Filings isn't responding

Reconnecting…