CIK 0001707925 · Large accelerated filer
LINDE PLC
Sign in to watch- Ticker
- LIN
- Exchange
- Nasdaq
- Industry
- Industrial Inorganic Chemicals
- FY end
- Dec 31
- Incorporated
- Ireland
- Entity type
- operating
- Phone
- 00441483242200
- Business address
- FORGE, 43 CHURCH STREET WEST, WOKING SURREY, United Kingdom, GU216HT
- Former names
- ZAMALIGHT PLC
- Open-market buys, last 90 days
- $47,912
- in 1 filing
- Open-market sales, last 90 days
- $50,109,881
- in 2 filings
Net −$50,061,969. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-03-09 | Enders Thomas Director | Option exercise · Restricted Stock Units | −470.16 | 0 | ||
| 2026-03-09 | Weisser Alberto Director | Option exercise | +470.16 | 2,120.82 | ||
| 2026-03-09 | Weisser Alberto Director | Shares withheld for taxes | −12.01 | $484.74 | $6K | 2,108.82 |
| 2026-03-09 | Weisser Alberto Director | Grant or award · Restricted Stock Units | +473 | 473 | ||
| 2026-03-09 | Weisser Alberto Director | Option exercise · Restricted Stock Units | −470.16 | 0 | ||
| 2026-03-09 | Reynolds Paula Rosput Director | Grant or award · Restricted Stock Units | +473 | 473 | ||
| 2026-03-09 | Reynolds Paula Rosput Director | Grant or award · Deferred Stock Units | +19.81 | 111.68 | ||
| 2026-03-09 | WOOD ROBERT L Director | Grant or award · Restricted Stock Units | +473 | 473 | ||
| 2026-03-09 | GRANT HUGH Director | Grant or award · Restricted Stock Units | +473 | 473 | ||
| 2026-03-09 | GRANT HUGH Director | Grant or award · Deferred Stock Units | +79.23 | 446.7 | ||
| 2026-02-24 | Patwari Binod Senior Vice President - APAC | Option exercise | +1,525 | $173.13 | $264K | 5,864 |
| 2026-02-24 | Patwari Binod Senior Vice President - APAC | Shares withheld for taxes | −526 | $502.52 | $264K | 5,338 |
| 2026-02-24 | Patwari Binod Senior Vice President - APAC | Sale | −999 | $502.77 | $502K | 4,339 |
| 2026-02-24 | Patwari Binod Senior Vice President - APAC | Option exercise · Stock Options (right to buy) | −1,525 | 0 | ||
| 2026-02-17 | Bichara Guillermo Exec VP & Chief Legal Officer | Option exercise | +26,980 | $176.63 | $4.8M | 49,117.77 |
| 2026-02-17 | Bichara Guillermo Exec VP & Chief Legal Officer | Shares withheld for taxes | −17,525 | $480.18 | $8.4M | 31,592.77 |
| 2026-02-17 | Bichara Guillermo Exec VP & Chief Legal Officer | Sale | −9,455 | $480.45 | $4.5M | 22,137.77 |
| 2026-02-17 | Bichara Guillermo Exec VP & Chief Legal Officer | Option exercise · Stock Options (right to buy) | −26,980 | 0 | ||
| 2026-01-20 | ANGEL STEPHEN F Director | Option exercise | +7,248.58 | 462,791.08 | ||
| 2026-01-20 | ANGEL STEPHEN F Director | Shares withheld for taxes | −2,552.27 | $440.04 | $1.1M | 460,238.81 |
Page 10 of 79 · 1,564 trades