CIK 0001339688 · <br>Emerging growth company
Lion Copper Corp.
Sign in to watch- Ticker
- LCU
- Exchange
- Nasdaq
- Industry
- Metal Mining
- FY end
- Dec 31
- Incorporated
- British Columbia, Canada
- Entity type
- operating
- Phone
- 7754639600
- Business address
- 517 WEST BRIDGE STREET, SUITE A, YERINGTON, British Columbia, Canada
- Former names
- LION COPPER & GOLD CORP., QUATERRA RESOURCES INC
- Open-market buys, last 90 days
- $160,755
- in 9 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$160,755. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-07-14 | Alford Tony L Director | Purchase | +9,992 | $0.06 | $572 | 42,999,156 |
| 2023-07-06 | Alford Tony L Director | Purchase | +97,400 | $0.06 | $6K | 42,989,164 |
| 2023-06-26 | Alford Tony L Director | Purchase | +3,450 | $0.06 | $204 | 42,891,764 |
| 2023-06-20 | Alford Tony L Director | Purchase | +31,000 | $0.06 | $2K | 42,888,314 |
| 2023-06-16 | Alford Tony L Director | Purchase | +38,000 | $0.06 | $2K | 42,857,314 |
| 2023-06-14 | Alford Tony L Director | Purchase | +10,000 | $0.06 | $577 | 42,819,314 |
| 2023-06-06 | Alford Tony L Director | Purchase | +23,000 | $0.06 | $1K | 42,809,314 |
| 2023-06-02 | Alford Tony L Director | Purchase | +250,149 | $0.06 | $15K | 42,786,314 |
| 2023-06-01 | Naugle Charles Travis Co-Chairman | Other disposition · Restricted Share Units | −2,666,667 | 0 | ||
| 2023-06-01 | Goodman Stephen J. President, CFO | Other disposition · Restricted Share Units | −2,666,667 | 0 | ||
| 2023-06-01 | Naugle Charles Travis Co-Chairman | Other disposition · Restricted Share Units | −2,666,667 | 0 | ||
| 2023-06-01 | Goodman Stephen J. President, CFO | Other disposition · Restricted Share Units | −2,666,667 | 0 | ||
| 2023-05-31 | Alford Tony L Director | Purchase | +70,000 | $0.06 | $4K | 42,536,165 |
| 2023-05-30 | Alford Tony L Director | Purchase | +203,200 | $0.06 | $12K | 42,466,165 |
| 2023-05-26 | Alford Tony L Director | Purchase | +296,800 | $0.06 | $18K | 42,262,965 |
| 2023-05-24 | Alford Tony L Director | Purchase | +465,000 | $0.06 | $28K | 41,966,165 |
| 2023-05-23 | Alford Tony L Director | Purchase | +13,000 | $0.06 | $800 | 41,501,165 |
| 2023-05-11 | Alford Tony L Director | Purchase | +22,000 | $0.06 | $1K | 41,488,165 |
| 2023-05-09 | Alford Tony L Director | Purchase | +100,000 | $0.06 | $6K | 41,466,165 |
| 2023-05-04 | Alford Tony L Director | Purchase | +150,000 | $0.06 | $9K | 41,366,165 |
Page 12 of 14 · 270 trades