CIK 0001492691 · Large accelerated filer
Knight-Swift Transportation Holdings Inc.
Sign in to watch- Ticker
- KNX
- Exchange
- NYSE
- Industry
- Trucking (No Local)
- FY end
- Dec 31
- Entity type
- operating
- EIN
- 205589597
- Phone
- 602-269-9700
- Business address
- 2200 SOUTH 75TH AVENUE, PHOENIX, AZ, 85043
- Former names
- SWIFT TRANSPORTATION Co, SWIFT TRANSPORTATION CO, SWIFT HOLDINGS CORP.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2019-09-10 | Moyes Michael Member of 10% owner group | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-09-10 | Moyes Michael Member of 10% owner group | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-09-10 | Moyes Michael Member of 10% owner group | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-09-10 | MOYES JERRY 10% owner | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-08-23 | Nester Lyndee Moyes Member of 10% owner group | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-08-23 | Nester Lyndee Moyes Member of 10% owner group | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-08-23 | Nester Lyndee Moyes Member of 10% owner group | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-08-23 | Nester Lyndee Moyes Member of 10% owner group | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-08-23 | Moyes Michael Member of 10% owner group | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 | ||
| 2019-08-23 | Moyes Michael Member of 10% owner group | Other acquisition · Forward Sale Contract (obligation to sell) | +1 | 1 | ||
| 2019-08-23 | Moyes Michael Member of 10% owner group | Other disposition · Forward Sale Contract (obligation to sell) | −1 | 0 |
Page 98 of 153 · 3,051 trades