CIK 0001515940
KKR Income Opportunities Fund
Sign in to watch- Ticker
- KIO
- Exchange
- NYSE
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- other
- EIN
- 456168963
- Phone
- 415-315-3620
- Business address
- 555 CALIFORNIA STREET, 50TH FLOOR, SAN FRANCISCO, CA, 94104
- Former names
- KKR Alternative Income Opportunities Fund, KKR Global Credit Opportunities Fund
- Open-market buys, last 90 days
- $119,288
- in 2 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$119,288. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-02-04 | Takao Justin Treasurer, CAO & CFO | Sale | −1,415.98 | $11.65 | $16K | 5,040.26 |
| 2026-02-04 | Takao Justin Treasurer, CAO & CFO | Sale | −4,994 | $11.71 | $58K | 46.26 |
| 2026-02-03 | Takao Justin Treasurer, CAO & CFO | Sale | −7,310.15 | $11.71 | $86K | 13,953.24 |
| 2026-02-03 | Takao Justin Treasurer, CAO & CFO | Sale | −7,397 | $11.72 | $87K | 6,556.24 |
| 2026-02-03 | Takao Justin Treasurer, CAO & CFO | Sale | −100 | $11.73 | $1K | 6,456.24 |
Page 1 of 1 · 5 trades