CIK 0001433660 · Large accelerated filer
JBT MAREL Corp
Sign in to watch- Ticker
- JBTM
- Exchange
- NYSE
- Industry
- Special Industry Machinery (No Metalworking Machinery)
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 911650317
- Phone
- 312 861-5900
- Business address
- 333 WEST WACKER DRIVE, SUITE 3400, CHICAGO, IL, 60606
- Former names
- John Bean Technologies CORP
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2020-04-01 | BURDAKIN DAVID C EVP & President, JBT AeroTech | Shares withheld for taxes | −881 | $65.76 | $58K | 44,083 |
| 2020-04-01 | Deck Brian A Executive VP & CFO | Shares withheld for taxes | −1,892 | $65.76 | $124K | 60,331 |
| 2020-04-01 | Deck Brian A Executive VP & CFO | Shares withheld for taxes | −1,168 | $65.76 | $77K | 59,163 |
| 2020-04-01 | Giacomini Thomas Chairman, President and CEO | Shares withheld for taxes | −8,961 | $65.76 | $589K | 277,234 |
| 2020-04-01 | Giacomini Thomas Chairman, President and CEO | Shares withheld for taxes | −5,532 | $65.76 | $364K | 271,702 |
| 2020-03-17 | DEVINE CAROLINE MAURY Director | Sale | −300 | $69.20 | $21K | 49,345.74 |
| 2020-02-27 | CORCORAN JESSI L Chief Accounting Officer | Grant or award | +161 | 559 | ||
| 2020-02-27 | CORCORAN JESSI L Chief Accounting Officer | Grant or award | +165 | 724 | ||
| 2020-02-27 | Rattigan Megan J Vice President & Controller | Grant or award | +402 | 28,157.33 | ||
| 2020-02-27 | Rattigan Megan J Vice President & Controller | Grant or award | +750 | 28,907.33 | ||
| 2020-02-27 | Lowery Bryant K EVP, Chief Procurement Officer | Grant or award | +1,106 | 4,366 | ||
| 2020-02-27 | Clayton Jason T EVP, Human Resources | Grant or award | +1,367 | 6,453 | ||
| 2020-02-27 | Clayton Jason T EVP, Human Resources | Grant or award | +1,798 | 8,251 | ||
| 2020-02-27 | Marvin James L EVP & General Counsel | Grant or award | +1,447 | 19,760 | ||
| 2020-02-27 | Marvin James L EVP & General Counsel | Grant or award | +1,985 | 21,745 | ||
| 2020-02-27 | Fernandez Carlos EVP & President, Liquid Foods | Grant or award | +1,809 | 21,133 | ||
| 2020-02-27 | Fernandez Carlos EVP & President, Liquid Foods | Grant or award | +1,498 | 22,631 | ||
| 2020-02-27 | BURDAKIN DAVID C EVP & President, JBT AeroTech | Grant or award | +1,829 | 43,170 | ||
| 2020-02-27 | BURDAKIN DAVID C EVP & President, JBT AeroTech | Grant or award | +3,222 | 46,392 | ||
| 2020-02-27 | Sternlieb Paul EVP & President, Protein | Grant or award | +2,010 | 11,364 |
Page 21 of 31 · 601 trades