CIK 0001421461
- Accelerated filer
Intrepid Potash, Inc.
Sign in to watch- Ticker
- IPI
- Exchange
- NYSE
- Industry
- Mining & Quarrying of Nonmetallic Minerals (No Fuels)
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 261501877
- Phone
- +1 303-296-3006
- Business address
- 707 17TH STREET, SUITE 4200, DENVER, CO, 80202
- Former names
- Intrepid Potash, Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-07-25 | Preston Matthew D CFO | Option exercise | +424 | 60,133 | ||
| 2025-07-25 | Preston Matthew D CFO | Shares withheld for taxes | −157 | $35.89 | $6K | 59,976 |
| 2025-07-25 | Preston Matthew D CFO | Option exercise · Performance Restricted Stock Unit | −424 | 2,973 | ||
| 2025-05-05 | Preston Matthew D CFO | Shares withheld for taxes | −996 | $32.57 | $32K | 59,709 |
| 2025-04-25 | Preston Matthew D CFO | Shares withheld for taxes | −830 | $33.25 | $28K | 60,705 |
| 2025-04-10 | Preston Matthew D CFO | Shares withheld for taxes | −1,366 | $26.10 | $36K | 61,535 |
| 2025-03-17 | Preston Matthew D CFO | Grant or award | +8,567 | 62,901 | ||
| 2025-03-17 | Preston Matthew D CFO | Grant or award · Performance Restricted Stock Unit | +3,397 | 3,397 | ||
| 2025-03-17 | Preston Matthew D CFO | Shares withheld for taxes | −1,344 | $29.18 | $39K | 54,334 |
| 2025-03-15 | Preston Matthew D CFO | Shares withheld for taxes | −2,270 | $26.57 | $60K | 55,678 |
| 2024-04-10 | Preston Matthew D CFO | Grant or award | +14,137 | 57,948 | ||
| 2024-03-17 | Preston Matthew D CFO | Shares withheld for taxes | −1,590 | $19.37 | $31K | 43,811 |
| 2024-03-15 | Preston Matthew D CFO | Grant or award | +21,560 | 45,401 | ||
| 2024-03-11 | Preston Matthew D CFO | Shares withheld for taxes | −180 | $20.25 | $4K | 23,841 |
| 2023-12-15 | Preston Matthew D CFO | Shares withheld for taxes | −387 | $23.33 | $9K | 24,021 |
| 2023-03-17 | Preston Matthew D CFO | Shares withheld for taxes | −712 | $26.05 | $19K | 8,651 |
| 2023-03-17 | Preston Matthew D CFO | Grant or award | +15,757 | 24,408 | ||
| 2023-03-11 | Preston Matthew D CFO | Shares withheld for taxes | −179 | $29.03 | $5K | 9,363 |
| 2022-12-15 | Preston Matthew D CFO | Shares withheld for taxes | −387 | $30.79 | $12K | 9,542 |
| 2022-05-25 | Preston Matthew D CFO | Option exercise | +1,018 | $10.30 | $10K | 16,065 |
Page 1 of 2 · 33 trades