CIK 0001642896
- Large accelerated filer
Samsara Inc.
Sign in to watch- Ticker
- IOT
- Exchange
- NYSE
- Industry
- Services-Computer Integrated Systems Design
- FY end
- Jan 30
- Incorporated
- NV
- Entity type
- Operating
- EIN
- 473100039
- Phone
- +1 415-985-2400
- Business address
- 1 DE HARO STREET, SAN FRANCISCO, CA, 94107
- Former names
- Samsara Networks Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $89,666,617
- in 21 filings, $89.7M under 10b5-1 plans
Net −$89,666,617. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2025-01-07 | Bicket John Director | Sale 10b5-1 | −860 | $44.66 | $38K | 172,019 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −11,924 | $45.08 | $538K | 199,721 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −2,799 | $46.00 | $129K | 196,922 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −12,029 | $45.08 | $542K | 199,516 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −2,720 | $46.00 | $125K | 196,796 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −12,003 | $45.08 | $541K | 199,545 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −2,820 | $46.01 | $130K | 196,725 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −12,019 | $45.07 | $542K | 199,478 |
| 2025-01-06 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −2,800 | $45.99 | $129K | 196,678 |
| 2025-01-06 | Bicket John Director | Sale 10b5-1 | −12,095 | $45.08 | $545K | 199,454 |
| 2025-01-06 | Bicket John Director | Sale 10b5-1 | −2,660 | $46.01 | $122K | 196,794 |
| 2025-01-06 | Bicket John Director | Sale 10b5-1 | −12,024 | $45.08 | $542K | 199,496 |
| 2025-01-06 | Bicket John Director | Sale 10b5-1 | −2,712 | $45.99 | $125K | 196,784 |
| 2025-01-06 | Bicket John Director | Sale 10b5-1 | −11,892 | $45.07 | $536K | 199,501 |
| 2025-01-06 | Bicket John Director | Sale 10b5-1 | −2,907 | $45.96 | $134K | 196,594 |
| 2025-01-03 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −9,312 | $44.78 | $417K | 222,438 |
| 2025-01-03 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −10,793 | $45.65 | $493K | 211,645 |
| 2025-01-03 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −9,214 | $44.77 | $413K | 222,468 |
| 2025-01-03 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −10,923 | $45.65 | $499K | 211,545 |
| 2025-01-03 | Biswas Sanjit CHIEF EXECUTVE OFFICER | Sale 10b5-1 | −9,222 | $44.76 | $413K | 222,467 |
Page 70 of 84 · 1,675 trades