Sign in

CIK 0001565687

  • Large accelerated filer

Intapp, Inc.

Sign in to watch
Ticker
INTA
Exchange
Nasdaq
Industry
Services-Prepackaged Software
FY end
Jun 30
Incorporated
DE
Entity type
Operating
EIN
461467620
Phone
+1 650-852-0400
Business address
3101 PARK BOULEVARD, PALO ALTO, CA, 94306
Former names
LegalApp Holdings, Inc.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$7,268,503
in 19 filings, $7.3M under 10b5-1 plans

Net −$7,268,503. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2024-02-20 Jampol Thad Chief Product Officer Sale 10b5-1 −970 $40.88 $40K 750,055
2024-02-20 Jampol Thad Chief Product Officer Sale 10b5-1 −7,081 $41.36 $293K 742,974
2024-02-20 Jampol Thad Chief Product Officer Sale 10b5-1 −80 $42.14 $3K 742,894
2024-02-20 HALL JOHN T Chief Executive Officer Sale 10b5-1 −1,944 $40.88 $79K 4,753,477
2024-02-20 HALL JOHN T Chief Executive Officer Sale 10b5-1 −14,197 $41.36 $587K 4,739,280
2024-02-20 HALL JOHN T Chief Executive Officer Sale 10b5-1 −161 $42.14 $7K 4,739,119
2024-02-20 Fitzgerald Scott Chief Marketing Officer Sale 10b5-1 −128 $40.88 $5K 39,315
2024-02-20 Fitzgerald Scott Chief Marketing Officer Sale 10b5-1 −934 $41.36 $39K 38,381
2024-02-20 Fitzgerald Scott Chief Marketing Officer Sale 10b5-1 −10 $42.14 $421 38,371
2024-02-20 Coleman Donald F. Chief Operating Officer Sale 10b5-1 −835 $40.88 $34K 648,551
2024-02-20 Coleman Donald F. Chief Operating Officer Sale 10b5-1 −6,102 $41.36 $252K 642,449
2024-02-20 Coleman Donald F. Chief Operating Officer Sale 10b5-1 −69 $42.14 $3K 642,380
2024-02-16 Murgel Michele Chief People & Places Officer Grant or award 10b5-1 +19,375 141,117
2024-02-16 Jampol Thad Chief Product Officer Grant or award 10b5-1 +43,375 751,025
2024-02-16 HALL JOHN T Chief Executive Officer Grant or award 10b5-1 +93,625 4,755,421
2024-02-16 Fitzgerald Scott Chief Marketing Officer Grant or award 10b5-1 +9,875 39,443
2024-02-16 Coleman Donald F. Chief Operating Officer Grant or award 10b5-1 +37,375 649,386

Page 61 of 61 · 1,217 trades