Sign in

CIK 0000903651

  • Non-accelerated filer

INNODATA INC

Sign in to watch
Ticker
INOD
Exchange
Nasdaq
Industry
Services-Computer Processing & Data Preparation
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
133475943
Phone
+1 201-371-8000
Business address
55 CHALLENGER ROAD, SUITE 202, RIDGEFIELD PARK, NJ, 07660
Former names
INNODATA ISOGEN INC, INNODATA CORP
  1. 4 Derivatives Options or other derivatives
  2. 4 Derivatives Options or other derivatives
  3. 4 Open-market buy Director bought 30,000 shares at $1.00 ($30,000)
  4. 4 Open-market sale 10% owner sold 1,000,000 shares at $1.20 ($1,200,000)
  5. 4 Open-market sale 10% owner sold 24,897 shares at an average $1.28 ($31,827)
  6. 4 Open-market buy Director bought 10,700 shares at $1.27 ($13,589)
  7. 4 Open-market sale 10% owner sold 19,247 shares at an average $1.30 ($24,963)
  8. 4 Open-market sale 10% owner sold 1,107 shares at an average $1.35 ($1,500)
  9. 4 Open-market buy Director bought 9,700 shares at $1.23 ($11,931)
  10. 4 Open-market buy Director bought 12,000 shares at $1.25 ($15,000)
  11. 4 Open-market sale 10% owner sold 61,617 shares at an average $1.36 ($83,980)
  12. 4 Open-market sale 10% owner sold 400,717 shares at $1.28 ($512,918)
  13. 4 Open-market sale 10% owner sold 228 shares at $1.33 ($303)
  14. 4 Open-market sale 10% owner sold 13,537 shares at an average $1.36 ($18,464)
  15. 4 Open-market sale 10% owner sold 12,702 shares at an average $1.38 ($17,542)
  16. 4 Returned to the company 10% owner returned 11,244 shares (to the company)
  17. 4 Open-market sale 10% owner sold 2,862 shares at an average $1.32 ($3,779)
  18. 4 Open-market sale 10% owner sold 1,124 shares at an average $1.34 ($1,507)
  19. 4 Open-market sale 10% owner sold 47,340 shares at an average $1.31 ($61,779)
  20. 4 Open-market sale 10% owner sold 2,981 shares at an average $1.27 ($3,789)

Page 8 of 23 · 448 filings