Sign in

CIK 0001081745

  • Non-accelerated filer
  • Smaller reporting company

INTELLINETICS, INC.

Sign in to watch
Ticker
INLX
Exchange
NYSE
Industry
Services-Prepackaged Software
FY end
Dec 31
Incorporated
NV
Entity type
Operating
EIN
870613716
Phone
+1 614-388-8909
Business address
2190 DIVIDEND DRIVE, COLUMBUS, OH, 43228
Former names
GLOBALWISE INVESTMENTS INC
Open-market buys, last 90 days
$81,980
in 8 filings
Open-market sales, last 90 days
$0
in 0 filings

Net +$81,980. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. SEID PAUL +$56K Director 6 filings
  2. TAGLICH ROBERT +$26K 10% owner 2 filings
Date Insider Transaction Shares Price Value Owned after
2026-11-18 SEID PAUL Director Purchase +121 $3.73 $451 202,922
2026-11-17 SEID PAUL Director Purchase +2,456 $3.76 $9K 195,256
2026-11-17 SEID PAUL Director Purchase +7,046 $3.96 $28K 202,303
2026-11-17 SEID PAUL Director Purchase +498 $3.85 $2K 202,801
2026-10-06 TAGLICH ROBERT 10% owner Purchase +4,000 $5.00 $20K 459,338
2026-10-01 SEID PAUL Director Purchase +162 $5.15 $834 193,801
2026-09-30 SEID PAUL Director Purchase +29 $5.15 $149 192,639
2026-09-28 SEID PAUL Director Purchase +155 $5.15 $798 192,610
2026-09-25 SEID PAUL Director Purchase +917 $5.15 $5K 192,455
2026-09-24 SEID PAUL Director Purchase +170 $5.15 $876 191,538
2026-09-24 SEID PAUL Director Purchase +1 $5.10 $5 191,368
2026-09-17 SEID PAUL Director Purchase +27 $5.10 $138 191,367
2026-09-16 SEID PAUL Director Purchase +689 $5.10 $4K 191,340
2026-09-15 SEID PAUL Director Purchase +128 $5.10 $653 190,651
2026-09-15 SEID PAUL Director Purchase +191 $5.25 $1K 190,523
2026-09-14 SEID PAUL Director Purchase +809 $5.25 $4K 190,332
2026-08-31 TAGLICH ROBERT 10% owner Purchase +999 $5.52 $6K 455,338
2026-08-27 TAGLICH ROBERT 10% owner Purchase +1 $5.00 $5 454,339
2026-06-25 TAGLICH MICHAEL N Director Grant or award · Non-Qualified Stock Option +10,000 97,124
2026-06-25 SEID PAUL Director Grant or award · Non-Qualified Stock Option +5,000 15,500

Page 1 of 15 · 283 trades