CIK 0001657853 · Large accelerated filer
HERTZ GLOBAL HOLDINGS, INC
Sign in to watch- Ticker
- HTZ
- Exchange
- Nasdaq
- Industry
- Services-Auto Rental & Leasing (No Drivers)
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 611770902
- Phone
- (239) 301-7000
- Business address
- 8501 WILLIAMS ROAD, 3RD FLOOR, ESTERO, FL, 33928
- Former names
- Hertz Rental Car Holding Company, Inc.
Securities
- HTZ Common Stock Nasdaq
- HTZWW Warrant Nasdaq
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 90 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2019-05-24 | SHEEHAN KEVIN M Director | Grant or award | +8,033 | 22,491 | ||
| 2019-05-24 | NINIVAGGI DANIEL A Director | Grant or award | +8,033 | 35,021 | ||
| 2019-05-24 | CHO SUNGHWAN Director | Grant or award | +8,033 | 28,870 | ||
| 2019-05-24 | BARNES DAVID A Director | Grant or award | +8,033 | 32,638 | ||
| 2019-05-24 | Mukherjee Anindita Director | Grant or award | +8,033 | 19,072 | ||
| 2019-05-24 | INTRIERI VINCENT J Director | Grant or award | +8,033 | 37,729 | ||
| 2019-05-24 | Keizer Henry R. Director | Grant or award | +8,033 | 61,633 | ||
| 2019-05-23 | INTRIERI VINCENT J Director | Option exercise · Restricted Stock Units | −7,567 | 0 | ||
| 2019-05-23 | INTRIERI VINCENT J Director | Option exercise · Phantom Stock | +7,567 | 33,041 | ||
| 2019-05-22 | INTRIERI VINCENT J Director | Grant or award · Phantom Stock | +2,467 | 23,174 | ||
| 2019-05-22 | Mukherjee Anindita Director | Grant or award | +1,051 | 11,039 | ||
| 2019-05-22 | NINIVAGGI DANIEL A Director | Grant or award · Phantom Stock | +1,132 | 5,812 | ||
| 2019-05-22 | Keizer Henry R. Director | Grant or award | +2,022 | 53,600 | ||
| 2019-04-02 | Stone Paul EVP Chief Retail Operations Of | Shares withheld for taxes | −491 | 10,088 | ||
| 2019-04-02 | Esper Richard Eric SVP Chief Accounting Officer | Shares withheld for taxes | −694 | 9,570 | ||
| 2019-03-04 | Frecker Richard J EVP General Counsel | Option exercise | +1,803 | 9,630 | ||
| 2019-03-04 | Frecker Richard J EVP General Counsel | Shares withheld for taxes | −535 | 9,095 | ||
| 2019-03-04 | Frecker Richard J EVP General Counsel | Option exercise | +1,931 | 11,026 | ||
| 2019-03-04 | Frecker Richard J EVP General Counsel | Shares withheld for taxes | −489 | 10,537 | ||
| 2019-03-04 | Frecker Richard J EVP General Counsel | Shares withheld for taxes | −531 | 10,006 |
Page 21 of 23 · 451 trades