CIK 0001585689 · Large accelerated filer
Hilton Worldwide Holdings Inc.
Sign in to watch- Ticker
- HLT
- Exchange
- Nasdaq
- Industry
- Hotels & Motels
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 274384691
- Phone
- 703-883-1000
- Business address
- 7930 JONES BRANCH DRIVE, SUITE 1100, MCLEAN, VA, 22102
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $61,985,641
- in 4 filings
Net −$61,985,641. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-02-25 | Krass Caroline See remarks | Grant or award · Employee Stock Option (right to buy) | +6,170 | 6,170 | ||
| 2026-02-25 | Moylan Misha See Remarks | Grant or award | +292 | 4,087 | ||
| 2026-02-25 | Moylan Misha See Remarks | Grant or award · Employee Stock Option (right to buy) | +808 | 808 | ||
| 2026-02-25 | Fuentes Laura See Remarks | Grant or award | +8,714 | 30,885 | ||
| 2026-02-25 | Fuentes Laura See Remarks | Grant or award | +2,250 | 33,135 | ||
| 2026-02-25 | Fuentes Laura See Remarks | Grant or award · Employee Stock Option (right to buy) | +6,227 | 6,227 | ||
| 2026-02-25 | Silcock Christopher W See Remarks | Grant or award | +13,448 | 92,899 | ||
| 2026-02-25 | Silcock Christopher W See Remarks | Grant or award | +4,122 | 97,021 | ||
| 2026-02-25 | Silcock Christopher W See Remarks | Grant or award · Employee Stock Option (right to buy) | +11,410 | 11,410 | ||
| 2026-02-25 | Jacobs Kevin J See Remarks | Grant or award | +25,898 | 284,855 | ||
| 2026-02-25 | Jacobs Kevin J See Remarks | Grant or award | +5,704 | 290,559 | ||
| 2026-02-25 | Jacobs Kevin J See Remarks | Grant or award · Employee Stock Option (right to buy) | +15,787 | 15,787 | ||
| 2026-02-25 | NASSETTA CHRISTOPHER J See Remarks | Grant or award | +86,662 | 123,107 | ||
| 2026-02-25 | NASSETTA CHRISTOPHER J See Remarks | Grant or award | +19,183 | 142,290 | ||
| 2026-02-25 | NASSETTA CHRISTOPHER J See Remarks | Grant or award · Employee Stock Option (right to buy) | +53,093 | 53,093 | ||
| 2026-02-17 | NASSETTA CHRISTOPHER J See Remarks | Option exercise | +114,289 | $41.41 | $4.7M | 150,734 |
| 2026-02-17 | NASSETTA CHRISTOPHER J See Remarks | Sale | −30,404 | $316.27 | $9.6M | 120,330 |
| 2026-02-17 | NASSETTA CHRISTOPHER J See Remarks | Sale | −47,134 | $317.36 | $15.0M | 73,196 |
| 2026-02-17 | NASSETTA CHRISTOPHER J See Remarks | Sale | −27,376 | $318.37 | $8.7M | 45,820 |
| 2026-02-17 | NASSETTA CHRISTOPHER J See Remarks | Sale | −9,375 | $319.30 | $3.0M | 36,445 |
Page 5 of 8 · 151 trades