CIK 0000313143
- Large accelerated filer
HAEMONETICS CORP
Sign in to watch- Ticker
- HAE
- Exchange
- NYSE
- Industry
- Surgical & Medical Instruments & Apparatus
- FY end
- Apr 3
- Incorporated
- MA
- Entity type
- Operating
- EIN
- 042882273
- Phone
- +1 781-848-7100
- Business address
- 125 SUMMER STREET, BOSTON, MA, 02110
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $101,148
- in 1 filing
Net −$101,148. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2016-10-25 | Goldstein Dan Chief Accounting Officer | Grant or award · Non-qualified Stock Option (Right to Buy) | +5,826 | $34.21 | $199K | 5,826 |
| 2016-10-25 | BURZIK CATHERINE M Director | Grant or award | +4,969 | $34.21 | $170K | 4,969 |
| 2016-10-25 | Jesse Sandra EVP and Chief Legal Officer | Grant or award | +3,288 | $34.21 | $112K | 48,166 |
| 2016-10-25 | Jesse Sandra EVP and Chief Legal Officer | Grant or award · Non-qualified Stock Option (Right to Buy) | +14,187 | $3,421.00 | $48.5M | 14,187 |
| 2016-10-25 | Jesse Sandra EVP and Chief Legal Officer | Grant or award · Performance Shares | +6,577 | 6,577 | ||
| 2016-10-25 | Fusco David EVP, Global Human Resources | Grant or award | +2,630 | $34.21 | $90K | 16,867 |
| 2016-10-25 | Fusco David EVP, Global Human Resources | Grant or award · Non-qualified Stock Option (Right to Buy) | +11,349 | $34.21 | $388K | 11,349 |
| 2016-10-25 | Fusco David EVP, Global Human Resources | Grant or award · Performance Shares | +5,261 | 5,261 | ||
| 2016-10-25 | Selman Byron President, Global Markets | Grant or award | +3,836 | $34.21 | $131K | 23,318 |
| 2016-10-25 | Selman Byron President, Global Markets | Grant or award · Non-qualified Stock Option (Right to Buy) | +16,551 | $34.21 | $566K | 16,551 |
| 2016-10-25 | Selman Byron President, Global Markets | Grant or award · Performance Shares | +7,673 | 7,673 | ||
| 2016-10-25 | Ryding Neil 122-62-507 EVP, Global Manufacturing | Grant or award | +3,288 | $34.21 | $112K | 17,275 |
| 2016-10-25 | Ryding Neil 122-62-507 EVP, Global Manufacturing | Grant or award · Non-qualified Stock Option (Right to Buy) | +14,187 | $34.21 | $485K | 14,187 |
| 2016-10-25 | Ryding Neil 122-62-507 EVP, Global Manufacturing | Grant or award · Performance Shares | +6,577 | 6,577 | ||
| 2016-10-25 | Burke Willaim P EVP, Chief Financial Officer | Grant or award | +10,413 | $34.21 | $356K | 10,413 |
| 2016-10-25 | Burke Willaim P EVP, Chief Financial Officer | Grant or award · Non-qualified Stock Option (Right to Buy) | +44,926 | $34.21 | $1.5M | 44,926 |
| 2016-10-25 | Burke Willaim P EVP, Chief Financial Officer | Grant or award · Performance Shares | +20,827 | 20,827 | ||
| 2016-10-20 | Ryding Neil Mr. EVP, Global Manufacturing | Sale | −351 | $34.16 | $12K | 19,325 |
| 2016-08-17 | MERRIMAN RONALD Director | Sale | −100 | $35.09 | $4K | 22,088 |
| 2016-08-17 | MERRIMAN RONALD Director | Sale | −100 | $35.10 | $4K | 21,988 |
Page 45 of 47 · 929 trades