CIK 0001591588 · Accelerated filer
Gold.com, Inc.
Sign in to watch- Ticker
- GOLD
- Exchange
- NYSE
- Industry
- Wholesale-Jewelry, Watches, Precious Stones & Metals
- FY end
- Jun 30
- Incorporated
- DE
- Entity type
- operating
- EIN
- 112464169
- Phone
- 844-455-4653
- Business address
- 1550 SCENIC AVE., SUITE 150, COSTA MESA, CA, 92626
- Former names
- A-Mark Precious Metals, Inc.
- Open-market buys, last 90 days
- $11,840,627
- in 4 filings
- Open-market sales, last 90 days
- $8,708,004
- in 8 filings
Net +$3,132,623. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
- Tether Global Investments Fund, S.I.C.A.F., S.A. +$11.8M 10% owner 4 filings
- BENJAMIN JEFFREY D −$5.7M Director sold 32% of stake
- ROBERTS GREGORY N −$2.4M Chief Executive Officer sold 64% of stake
- Aquilino Brian −$313K Chief Operating Officer sold 100% of stake
- MELTZER CAROL −$187K EVP, Gen. Counsel & Secretary sold 73% of stake
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-10-28 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +27,633 | $39.39 | $1.1M | 500,000 |
| 2026-10-27 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +39,692 | $39.44 | $1.6M | 472,367 |
| 2026-10-26 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +32,675 | $38.96 | $1.3M | 432,675 |
| 2026-10-14 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +25,200 | $39.63 | $999K | 400,000 |
| 2026-10-13 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +42,682 | $39.92 | $1.7M | 374,800 |
| 2026-10-12 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +31,088 | $39.87 | $1.2M | 332,118 |
| 2026-10-07 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +1,030 | $39.96 | $41K | 301,030 |
| 2026-09-03 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +100,000 | $39.30 | $3.9M | 300,000 |
| 2026-05-22 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +58,536 | $43.11 | $2.5M | 200,000 |
| 2026-05-21 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +40,141 | $41.36 | $1.7M | 141,464 |
| 2026-05-20 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +56,590 | $40.57 | $2.3M | 101,323 |
| 2026-05-19 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +44,733 | $39.40 | $1.8M | 44,733 |
| 2026-05-05 | Tether Global Investments Fund, S.I.C.A.F., S.A. 10% owner | Purchase | +530,338 | $44.50 | $23.6M | 3,370,787 |
| 2024-02-27 | RAVICH JESS M Director | Purchase | +20,000 | $25.63 | $513K | 143,668 |
| 2024-02-27 | RAVICH JESS M Director | Purchase | +20,000 | $25.63 | $513K | 143,668 |
Page 1 of 1 · 15 trades