Sign in

CIK 0001609711 · Large accelerated filer

GoDaddy Inc.

Sign in to watch
Ticker
GDDY
Exchange
NYSE
Industry
Services-Computer Integrated Systems Design
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
465769934
Phone
(480) 505-8800
Business address
100 S. MILL AVE, SUITE 1600, TEMPE, AZ, 85281
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$3,756,565
in 11 filings, $3.2M under 10b5-1 plans

Net −$3,756,565. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2025-08-01 Bhutani Amanpal Singh Chief Executive Officer Sale 10b5-1 −3,108 $160.03 $497K 419,015
2025-08-01 SHARPLES BRIAN Director Sale 10b5-1 −500 $160.47 $80K 21,457
2025-07-15 Chen Roger Chief Operating Officer Sale 10b5-1 −1,000 $169.59 $170K 253,949
2025-07-02 Bhutani Amanpal Singh Chief Executive Officer Sale 10b5-1 −1,850 $176.08 $326K 429,165
2025-07-02 Bhutani Amanpal Singh Chief Executive Officer Sale 10b5-1 −3,850 $177.27 $682K 425,315
2025-07-02 Bhutani Amanpal Singh Chief Executive Officer Sale 10b5-1 −300 $177.77 $53K 425,015
2025-07-02 McCaffrey Mark Chief Financial Officer Sale −625 $177.08 $111K 73,459
2025-07-02 Sine Jared F. Chief Strategy & Legal Officer Sale 10b5-1 −973 $177.08 $172K 66,888
2025-07-01 Sine Jared F. Chief Strategy & Legal Officer Sale 10b5-1 −475 $179.68 $85K 67,861
2025-07-01 SHARPLES BRIAN Director Sale 10b5-1 −500 $179.68 $90K 21,957
2025-06-16 Chen Roger Chief Operating Officer Sale 10b5-1 −1,000 $175.96 $176K 254,949
2025-06-10 Palitwanon Phontip Chief Accounting Officer Sale −2,173 $177.87 $387K 21,198
2025-06-09 Sine Jared F. Chief Strategy & Legal Officer Sale 10b5-1 −475 $182.95 $87K 68,336
2025-06-04 SMITH GRAHAM Director Grant or award +1,397 3,342
2025-06-04 Zarmi Sigal Director Grant or award +1,397 6,058
2025-06-04 Tallapragada Srinivas Director Grant or award +1,397 6,458
2025-06-04 Sweet Leah Director Grant or award +1,397 12,714
2025-06-04 Chen Herald Y Director Grant or award +1,397 18,657
2025-06-04 DONAHUE CAROLINE F Director Grant or award +1,397 21,384
2025-06-04 GARRETT MARK Director Grant or award +1,397 22,364

Page 5 of 7 · 127 trades