CIK 0001476765
- Large accelerated filer
GOLUB CAPITAL BDC, Inc.
Sign in to watch- Ticker
- GBDC
- Exchange
- Nasdaq
- FY end
- Sep 30
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 471893276
- Phone
- +1 212-750-6060
- Business address
- 200 PARK AVENUE, 25TH FLOOR, NEW YORK, NY, 10166
- Former names
- GOLUB CAPITAL INVESTMENT Corp, Golub Capital BDC LLC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-03-24 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.84 | $30K | 2,081,938.06 |
| 2021-03-24 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.84 | $30K | 2,081,938.06 |
| 2021-03-23 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.96 | $30K | 2,079,938.06 |
| 2021-03-23 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.96 | $30K | 2,079,938.06 |
| 2021-03-22 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.87 | $30K | 2,077,938.06 |
| 2021-03-22 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.87 | $30K | 2,077,938.06 |
| 2021-03-19 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.84 | $30K | 2,075,938.06 |
| 2021-03-19 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.84 | $30K | 2,075,938.06 |
| 2021-03-18 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.57 | $29K | 2,073,938.06 |
| 2021-03-18 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.57 | $29K | 2,073,938.06 |
| 2021-03-17 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.67 | $29K | 2,071,938.06 |
| 2021-03-17 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.67 | $29K | 2,071,938.06 |
| 2021-03-16 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.61 | $29K | 2,069,938.06 |
| 2021-03-16 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.61 | $29K | 2,069,938.06 |
| 2021-03-15 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.83 | $30K | 2,067,938.06 |
| 2021-03-15 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.83 | $30K | 2,067,938.06 |
| 2021-03-12 | Golub David Chief Executive Officer | Purchase | +2,000 | $14.88 | $30K | 2,065,938.06 |
| 2021-03-12 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.88 | $30K | 2,065,938.06 |
| 2021-03-12 | Teune Ross CFO and Treasurer | Other acquisition | +5,843 | 26,076 | ||
| 2021-03-11 | Golub Lawrence E Chairman | Purchase | +2,000 | $14.83 | $30K | 2,063,938.06 |
Page 12 of 20 · 389 trades