Sign in

CIK 0001321741

  • Non-accelerated filer

GLADSTONE INVESTMENT CORPORATIONDE

Sign in to watch
Tickers
GAIN GAING GAINI GAINZ
Exchange
Nasdaq
FY end
Mar 31
Incorporated
DE
Entity type
Operating
EIN
830423116
Phone
+1 703-287-5800
Business address
1521 WESTBRANCH DRIVE, SUITE 100, MCLEAN, VA, 22102

Securities

  • GAIN Business Development Company Nasdaq
  • GAING 7.125% Notes due 2031 Nasdaq
  • GAINI 7.875% Notes due 2030 Nasdaq
  • GAINZ 4.875% Notes due 2028 Nasdaq
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2019-09-09 GLADSTONE DAVID CEO Purchase +20,581 $11.99 $247K 666,554
2017-06-14 GLADSTONE DAVID CEO Purchase +4,000 $9.26 $37K 625,973
2017-06-14 GLADSTONE DAVID CEO Purchase +20,000 $9.25 $185K 645,973
2017-03-13 GLADSTONE DAVID CEO Purchase +5,000 $8.70 $43K 621,973
2015-12-14 GLADSTONE DAVID CEO Purchase +90,000 $7.53 $678K 616,973
2015-06-15 GLADSTONE DAVID Chief Executive Officer Purchase +1,095 $7.90 $9K 369,568
2015-06-15 GLADSTONE DAVID Chief Executive Officer Purchase +5,026 $7.87 $40K 374,594
2015-06-15 GLADSTONE DAVID Chief Executive Officer Purchase +32,142 $7.86 $253K 406,736
2015-06-15 GLADSTONE DAVID Chief Executive Officer Purchase +117,858 $7.90 $931K 524,594
2015-06-15 GLADSTONE DAVID Chief Executive Officer Purchase +2,379 $7.92 $19K 526,973
2014-11-13 GLADSTONE DAVID Chief Executive Officer Purchase +50,000 $7.35 $367K 368,384
2014-02-10 GLADSTONE DAVID Chief Executive Officer Purchase +2,000 $7.43 $15K 317,495
2013-12-10 GLADSTONE DAVID Chief Executive Officer Purchase +24,000 $7.55 $181K 315,495
2013-11-18 GLADSTONE DAVID Chief Executive Officer Purchase +20,000 $7.38 $148K 291,494
2011-09-09 GLADSTONE DAVID CEO Purchase +6,000 $6.33 $38K 250,254
2008-04-21 GLADSTONE DAVID CEO Option exercise +43,138 $7.48 $323K 172,552
2008-04-21 GLADSTONE DAVID CEO Option exercise · Subscription Rights (right to buy) −43,138 0
2007-12-27 GLADSTONE DAVID CEO Purchase +5,000 $10.02 $50K 121,558
2007-12-14 GLADSTONE DAVID CEO Purchase +1,000 $10.67 $11K 116,558
2006-12-27 GLADSTONE DAVID CEO Purchase +6,200 $15.11 $94K 112,477

Page 1 of 2 · 22 trades