Sign in

CIK 0001828161

  • Emerging growth company

FTC Solar, Inc.

Sign in to watch
Ticker
FTCI
Exchange
Nasdaq
Industry
Semiconductors & Related Devices
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
814816270
Phone
+1 907-312-0717
Business address
10900 STONELAKE BLVD., SUITE 100 QUARRY OAKS II BUILDING, AUSTIN, TX
Former names
FTC Solar, Inc.
Open-market buys, last 90 days
$489,308
in 4 filings
Open-market sales, last 90 days
$0
in 0 filings

Net +$489,308. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. SADASIVAM SHAKER +$438K Director 3 filings
  2. Carroll Anthony +$51K Chief Executive Officer 1 filing

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2023-07-05 ARC Family Trust 10% owner Other disposition 10b5-1 −312,500 13,375,857
2023-07-03 ARC Family Trust 10% owner Sale 10b5-1 −30,000 $3.24 $97K 13,723,357
2023-06-28 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.77 $97K 13,753,357
2023-06-27 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.55 $89K 13,788,357
2023-06-26 ARC Family Trust 10% owner Sale 10b5-1 −30,000 $2.52 $76K 13,823,357
2023-06-22 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.63 $92K 13,853,357
2023-06-21 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.47 $86K 13,888,357
2023-06-20 ARC Family Trust 10% owner Sale 10b5-1 −30,000 $2.48 $74K 13,923,357
2023-06-14 ARC Family Trust 10% owner Sale 10b5-1 −30,000 $2.58 $77K 13,953,357
2023-06-13 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.62 $92K 13,983,357
2023-06-12 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.64 $92K 14,018,357
2023-06-08 ARC Family Trust 10% owner Sale 10b5-1 −30,000 $2.72 $82K 14,053,357
2023-06-07 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.75 $96K 14,083,357
2023-06-06 ARC Family Trust 10% owner Sale 10b5-1 −35,000 $2.77 $97K 14,118,357
2023-06-06 Cook Patrick Chief Commercial Officer Grant or award +220,000 673,406
2023-06-06 Aminpour Sasan Chief Operating Officer Grant or award +380,000 1,209,724
2023-06-06 Morris Robert Phelps Chief Financial Officer Grant or award +225,400 436,709
2023-06-06 Cherukupalli Nagendra CHIEF TECHNOLOGY OFFICER Grant or award +165,000 1,870,457
2023-06-06 Behnen Cathy CHIEF ACCOUNTING OFFICER Grant or award +83,300 251,989
2023-06-06 Nolde Kristian VP, MARKETING AND STRATEGY Grant or award +30,600 388,718

Page 8 of 15 · 282 trades