CIK 0001039399
- Large accelerated filer
FORMFACTOR INC
Sign in to watch- Ticker
- FORM
- Exchange
- Nasdaq
- Industry
- Semiconductors & Related Devices
- FY end
- Dec 26
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 133711155
- Phone
- +1 925-290-4000
- Business address
- 7005 SOUTHFRONT ROAD, LIVERMORE, CA, 94551
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $3,425,065
- in 3 filings, $3.2M under 10b5-1 plans
Net −$3,425,065. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-02-09 | STEVEN-WAISS KELLEY Director | Option exercise · Non-Qualified Stock Option (right to buy) | −6,000 | 0 | ||
| 2022-02-09 | STEVEN-WAISS KELLEY Director | Sale | −6,000 | $42.62 | $256K | 15,998 |
| 2022-02-08 | Obregon-Jimenez Rebeca Director | Sale | −2,400 | $41.61 | $100K | 4,698 |
| 2022-02-08 | St Dennis Thomas Director | Sale | −6,000 | $41.63 | $250K | 40,098 |
| 2022-02-07 | SLESSOR MIKE CEO | Gift | −2,600 | 390,348 | ||
| 2021-11-24 | STEVEN-WAISS KELLEY Director | Sale | −3,000 | $43.12 | $129K | 21,998 |
| 2021-11-09 | Shahar Shai CFO, SVP Global Finance | Sale | −3,374 | $43.78 | $148K | 39,470 |
| 2021-11-05 | SLESSOR MIKE CEO | Sale | −25,000 | $44.60 | $1.1M | 392,948 |
| 2021-08-27 | SLESSOR MIKE CEO | Option exercise | +16,666 | 426,945 | ||
| 2021-08-27 | SLESSOR MIKE CEO | Shares withheld for taxes | −8,997 | $39.25 | $353K | 417,948 |
| 2021-08-27 | SLESSOR MIKE CEO | Option exercise · Restricted Stock Units | −16,666 | 33,334 | ||
| 2021-08-27 | Shahar Shai CFO, SVP Global Finance | Option exercise | +7,200 | 46,731 | ||
| 2021-08-27 | Shahar Shai CFO, SVP Global Finance | Shares withheld for taxes | −3,887 | $39.25 | $153K | 42,844 |
| 2021-08-27 | Shahar Shai CFO, SVP Global Finance | Option exercise · Restricted Stock Units | −7,200 | 14,400 | ||
| 2021-08-16 | SLESSOR MIKE CEO | Option exercise | +20,667 | 421,436 | ||
| 2021-08-16 | SLESSOR MIKE CEO | Shares withheld for taxes | −11,157 | $35.59 | $397K | 410,279 |
| 2021-08-16 | SLESSOR MIKE CEO | Option exercise · Restricted Stock Units | −20,667 | 0 | ||
| 2021-08-05 | SLESSOR MIKE CEO | Gift | −2,000 | 400,769 | ||
| 2021-08-02 | SLESSOR MIKE CEO | Grant or award · Restricted Stock Units | +40,610 | 40,610 | ||
| 2021-08-02 | Shahar Shai CFO, SVP Global Finance | Grant or award · Restricted Stock Units | +14,665 | 14,665 |
Page 23 of 24 · 476 trades