CIK 0001706524 · Non-accelerated filer<br>Smaller reporting company
Flash Sports & Media Holdings, Inc.
Sign in to watch- Ticker
- FLZH
- Exchange
- OTC
- Industry
- Services-Amusement & Recreation Services
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 465158469
- Phone
- 720-390-3880
- Business address
- 1140 AVENUE OF THE AMERICAS, SUITE 920, NEW YORK, NY, 10036
- Former names
- urban-gro, Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-06-09 | Archer Jason T Chief Operating Officer | Grant or award | +12,866 | $1.13 | $15K | 112,368 |
| 2023-06-09 | Akright Richard Alan Chief Financial Officer | Grant or award | +12,253 | $1.13 | $14K | 151,960 |
| 2023-05-19 | WILKS LEWIS Director | Purchase | +10,000 | $1.60 | $16K | 106,306 |
| 2023-05-18 | Lowe James Robert Director | Purchase | +25,000 | $1.89 | $47K | 423,410 |
| 2023-05-16 | WILKS LEWIS Director | Purchase | +20,000 | $1.63 | $33K | 98,269 |
| 2023-05-15 | Nattrass Bradley John Chief Executive Officer | Purchase | +60,000 | $1.49 | $89K | 1,821,805 |
| 2023-01-01 | Archer Jason T Chief Operating Officer | Shares withheld for taxes | −519 | $2.73 | $1K | 111,849 |
| 2023-01-01 | Nattrass Bradley John Chief Executive Officer | Grant or award | +106,804 | 1,761,805 | ||
| 2023-01-01 | Akright Richard Alan Chief Financial Officer | Grant or award | +47,468 | 142,037 | ||
| 2023-01-01 | Akright Richard Alan Chief Financial Officer | Shares withheld for taxes | −2,330 | $2.72 | $6K | 139,707 |
| 2022-12-16 | WILKS LEWIS Director | Purchase | +12,000 | $3.56 | $43K | 78,269 |
| 2022-12-16 | WILKS LEWIS Director | Purchase | +555 | $3.45 | $2K | 66,269 |
| 2022-12-15 | WILKS LEWIS Director | Purchase | +3,846 | $3.33 | $13K | 65,714 |
| 2022-12-15 | WILKS LEWIS Director | Purchase | +2,154 | $3.29 | $7K | 61,868 |
| 2022-12-14 | WILKS LEWIS Director | Purchase | +2,000 | $3.76 | $8K | 59,714 |
| 2022-12-13 | WILKS LEWIS Director | Purchase | +1,698 | $4.10 | $7K | 57,714 |
| 2022-12-13 | WILKS LEWIS Director | Purchase | +302 | $4.05 | $1K | 56,016 |
| 2022-12-09 | WILKS LEWIS Director | Purchase | +2,000 | $4.50 | $9K | 55,714 |
| 2022-12-08 | WILKS LEWIS Director | Purchase | +1,000 | $4.45 | $4K | 53,714 |
| 2022-08-26 | DENNEDY JIM Former Director, Pres. and COO | Returned to the company | −129,190 | 37,837 |
Page 3 of 6 · 117 trades