Sign in

CIK 0000866374 · Large accelerated filer

Ticker
FLEX
Exchange
Nasdaq
Industry
Printed Circuit Boards
FY end
Mar 31
Incorporated
Singapore
Entity type
operating
EIN
981773351
Phone
(512) 425-7929
Business address
12515-8 RESEARCH BLVD, SUITE 300, AUSTIN, TX, 78759
Former names
FLEXTRONICS INTERNATIONAL LTD., FLEXTRONICS INTERNATIONAL LTD
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$332,352
in 1 filing

Net −$332,352. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Hartung Michael P −$332K Chief Commercial Officer sold 1% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2025-07-15 Tan Lay Koon Director Grant or award +254 203,522
2025-07-15 HURLSTON MICHAEL E. Director Grant or award +436 73,495
2025-06-17 WENDLER DANIEL Chief Accounting Officer Sale −1,194 $44.98 $54K 47,670
2025-06-17 WENDLER DANIEL Chief Accounting Officer Sale −51 $45.69 $2K 47,619
2025-06-17 Tan Kwang Hooi Chief Operating Officer Sale −8,136 $44.98 $366K 276,509
2025-06-17 Tan Kwang Hooi Chief Operating Officer Sale −373 $45.71 $17K 276,136
2025-06-17 OFFER DAVID SCOTT EVP, General Counsel Sale −6,521 $44.97 $293K 149,009
2025-06-17 OFFER DAVID SCOTT EVP, General Counsel Sale −366 $45.70 $17K 148,643
2025-06-17 Hartung Michael P Chief Commercial Officer Sale −6,542 $44.98 $294K 304,063
2025-06-17 Hartung Michael P Chief Commercial Officer Sale −345 $45.71 $16K 303,718
2025-06-17 Advaithi Revathi Chief Executive Officer Sale −35,660 $44.97 $1.6M 1,365,117
2025-06-17 Advaithi Revathi Chief Executive Officer Sale −1,805 $45.68 $82K 1,363,312
2025-06-13 WENDLER DANIEL Chief Accounting Officer Sale −884 $43.52 $38K 48,864
2025-06-13 Tan Kwang Hooi Chief Operating Officer Sale −6,470 $43.49 $281K 284,645
2025-06-13 OFFER DAVID SCOTT EVP, General Counsel Sale 10b5-1 −4,554 $43.49 $198K 155,530
2025-06-13 Hartung Michael P Chief Commercial Officer Sale −4,554 $43.49 $198K 310,605
2025-06-13 Advaithi Revathi Chief Executive Officer Sale 10b5-1 −25,593 $43.48 $1.1M 1,400,777
2025-06-12 WENDLER DANIEL Chief Accounting Officer Grant or award +5,164 49,748
2025-06-12 Tan Kwang Hooi Chief Operating Officer Grant or award +21,964 291,115
2025-06-12 OFFER DAVID SCOTT EVP, General Counsel Sale 10b5-1 −9,759 $43.25 $422K 61,242

Page 12 of 21 · 402 trades