CIK 0000831259
- Large accelerated filer
FREEPORT-MCMORAN INC
Sign in to watch- Ticker
- FCX
- Exchange
- NYSE
- Industry
- Metal Mining
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 742480931
- Phone
- +1 602-366-8100
- Business address
- 4340 E. COTTON CENTER BLVD., SUITE 110, PHOENIX, AZ, 85040
- Former names
- FREEPORT MCMORAN COPPER & GOLD INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $6,584,935
- in 2 filings
Net −$6,584,935. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2019-01-01 | MATHER COURTNEY Director | Grant or award | +2,121 | $10.31 | $22K | 154,254 |
| 2018-10-30 | MATHER COURTNEY Director | Sale | −75,000 | $11.15 | $836K | 152,133 |
| 2018-10-01 | MATHER COURTNEY Director | Grant or award | +1,571 | $13.92 | $22K | 227,133 |
| 2018-07-01 | MATHER COURTNEY Director | Grant or award | +1,267 | $17.26 | $22K | 225,562 |
| 2018-06-01 | MATHER COURTNEY Director | Grant or award | +9,900 | 224,295 | ||
| 2018-04-01 | MATHER COURTNEY Director | Grant or award | +1,245 | $17.57 | $22K | 214,395 |
| 2018-01-01 | MATHER COURTNEY Director | Grant or award | +1,153 | $18.96 | $22K | 213,150 |
| 2017-10-01 | MATHER COURTNEY Director | Grant or award | +1,558 | $14.04 | $22K | 211,997 |
| 2017-07-01 | MATHER COURTNEY Director | Grant or award | +1,821 | $12.01 | $22K | 210,439 |
| 2017-06-01 | MATHER COURTNEY Director | Grant or award | +14,800 | 208,618 | ||
| 2017-04-01 | MATHER COURTNEY Director | Grant or award | +1,637 | $13.36 | $22K | 193,818 |
| 2017-01-01 | MATHER COURTNEY Director | Grant or award | +1,658 | $13.19 | $22K | 192,181 |
| 2016-10-27 | MATHER COURTNEY Director | Purchase | +25,000 | $10.68 | $267K | 65,523 |
| 2016-10-27 | MATHER COURTNEY Director | Purchase | +25,000 | $10.72 | $268K | 90,523 |
| 2016-10-27 | MATHER COURTNEY Director | Purchase | +50,000 | $10.70 | $535K | 140,523 |
| 2016-10-27 | MATHER COURTNEY Director | Purchase | +25,000 | $10.75 | $269K | 165,523 |
| 2016-10-27 | MATHER COURTNEY Director | Purchase | +25,000 | $10.78 | $270K | 190,523 |
| 2016-10-01 | MATHER COURTNEY Director | Grant or award | +2,014 | $10.86 | $22K | 40,523 |
| 2016-07-01 | MATHER COURTNEY Director | Grant or award | +1,963 | $11.14 | $22K | 38,509 |
| 2016-06-01 | MATHER COURTNEY Director | Grant or award | +16,000 | 36,546 |
Page 1 of 2 · 23 trades