Cite Filings / EXOD
Feed Companies Filings Check
Sign in

CIK 0001821534 · Accelerated filer<br>Smaller reporting company<br>Emerging growth company

Exodus Movement, Inc.

Sign in to watch
Ticker
EXOD
Exchange
NYSE
Industry
Finance Services
FY end
Dec 31
Incorporated
TX
Entity type
operating
EIN
813548560
Phone
833-992-2566
Business address
15418 WEIR ST., #333, OMAHA, NE, 68137
Filings Insiders Search text
All 303 Financials 51 Shareholder Meetings 1 Executive Compensation 43 Insider Trading 121 Beneficial Ownership Interest 7 Business Combinations 40 Public Offerings 33 Regulation A Offering 57 Mutual Funds and ETFs 1 Others 34
›
Filed in
  1. No filings match these filters. Clear filters
  2. 1-U Other 1-U 2023-01-09
  3. 1-U Other 1-U 2022-11-10
  4. 1-U Other 1-U 2022-11-09
  5. 1-U Other 1-U 2022-11-04
  6. 1-U Other 1-U 2022-10-19
  7. 1-U Other 1-U 2022-09-21
  8. 1-U Other 1-U 2022-08-12
  9. 1-SA Other 1-SA 2022-08-10
  10. 1-U Other 1-U 2022-07-14
  11. 1-U Other 1-U 2022-05-12
  12. 1-U Other 1-U 2022-05-12
  13. 1-U Other 1-U 2022-05-11
  14. 1-SA/A Other 1-SA/A 2022-04-18
  15. 1-U Other 1-U 2022-03-21
  16. 1-U Other 1-U 2022-03-10
  17. 1-U Other 1-U 2022-03-10
  18. 1-U Other 1-U 2022-03-07
  19. 1-K Other 1-K 2022-03-07
  20. 1-U Other 1-U 2022-01-11
  21. 1-U Other 1-U 2022-01-06

Page 13 of 16 · 303 filings

First Previous Next Last

Connection lost

Reconnecting…

Cite Filings isn't responding

Reconnecting…