CIK 0001297989
- Large accelerated filer
ExlService Holdings, Inc.
Sign in to watch- Ticker
- EXLS
- Exchange
- Nasdaq
- Industry
- Services-Business Services, NEC
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 820572194
- Phone
- +1 212-277-7100
- Business address
- 320 PARK AVENUE, 29TH FLOOR, NEW YORK, NY, 10022
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $6,238,123
- in 6 filings, $1.2M under 10b5-1 plans
Net −$6,238,123. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2020-01-27 | BAGAI PAVAN President & COO | Shares withheld for taxes | −5,658 | $73.63 | $417K | 37,545 |
| 2020-01-27 | Kapoor Rohit CEO & Vice Chairman | Grant or award | +36,706 | 248,058 | ||
| 2020-01-22 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion | +8,841 | $24.77 | $219K | 220,193 |
| 2020-01-22 | Kapoor Rohit CEO & Vice Chairman | Sale | −8,841 | $72.91 | $645K | 211,352 |
| 2020-01-22 | Kapoor Rohit CEO & Vice Chairman | Sale | −10,831 | $72.91 | $790K | 233,185 |
| 2020-01-22 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion · Employee Stock Options (right to buy) | −8,841 | 0 | ||
| 2020-01-21 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion | +1,993 | $24.77 | $49K | 213,346 |
| 2020-01-21 | Kapoor Rohit CEO & Vice Chairman | Sale | −1,993 | $72.51 | $145K | 211,352 |
| 2020-01-21 | Kapoor Rohit CEO & Vice Chairman | Sale | −2,296 | $72.51 | $166K | 244,016 |
| 2020-01-21 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion · Employee Stock Options (right to buy) | −1,993 | 8,841 | ||
| 2020-01-17 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion | +7,216 | $24.77 | $179K | 218,568 |
| 2020-01-17 | Kapoor Rohit CEO & Vice Chairman | Sale | −7,216 | $72.68 | $524K | 211,352 |
| 2020-01-17 | Kapoor Rohit CEO & Vice Chairman | Sale | −7,253 | $72.68 | $527K | 246,312 |
| 2020-01-17 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion · Employee Stock Options (right to buy) | −7,216 | 10,834 | ||
| 2020-01-16 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion | +4,450 | $24.77 | $110K | 215,802 |
| 2020-01-16 | Kapoor Rohit CEO & Vice Chairman | Sale | −4,450 | $72.52 | $323K | 211,352 |
| 2020-01-16 | Kapoor Rohit CEO & Vice Chairman | Sale | −4,620 | $72.52 | $335K | 253,565 |
| 2020-01-16 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion · Employee Stock Options (right to buy) | −4,450 | 18,050 | ||
| 2020-01-13 | Kapoor Rohit CEO & Vice Chairman | Exercise or conversion | +6,759 | $24.77 | $167K | 218,111 |
| 2020-01-13 | Kapoor Rohit CEO & Vice Chairman | Sale | −6,759 | $70.90 | $479K | 211,352 |
Page 63 of 75 · 1,484 trades