CIK 0001551182 · Large accelerated filer
Eaton Corp plc
Sign in to watch- Ticker
- ETN
- Exchange
- NYSE
- Industry
- Misc Industrial & Commercial Machinery & Equipment
- FY end
- Dec 31
- Entity type
- operating
- EIN
- 981059235
- Phone
- 353 1637 2900
- Business address
- 30 PEMBROKE ROAD, EATON HOUSE, DUBLIN, Ireland, DUBLIN 4
- Former names
- Eaton Corp Ltd
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-02-23 | Hopgood Daniel Roy See Remarks below. | Option exercise · Restricted Stock Units | −485 | 985 | ||
| 2022-02-23 | Faria Joao V See Remarks below. | Option exercise | +740 | 72,073 | ||
| 2022-02-23 | Faria Joao V See Remarks below. | Shares withheld for taxes | −233 | $150.91 | $35K | 71,840 |
| 2022-02-23 | Faria Joao V See Remarks below. | Option exercise · Restricted Stock Units | −740 | 1,505 | ||
| 2022-02-23 | CHERUVATATH NANDAKUMAR See Remarks below. | Option exercise | +605 | 24,231 | ||
| 2022-02-23 | CHERUVATATH NANDAKUMAR See Remarks below. | Shares withheld for taxes | −241 | $150.91 | $36K | 23,990 |
| 2022-02-23 | CHERUVATATH NANDAKUMAR See Remarks below. | Option exercise · Restricted Stock Units | −605 | 1,230 | ||
| 2022-02-23 | BRICKHOUSE BRIAN S See Remarks below. | Option exercise | +942 | 31,464 | ||
| 2022-02-23 | BRICKHOUSE BRIAN S See Remarks below. | Shares withheld for taxes | −288 | $150.91 | $43K | 31,176 |
| 2022-02-23 | BRICKHOUSE BRIAN S See Remarks below. | Option exercise · Restricted Stock Units | −942 | 1,913 | ||
| 2022-02-23 | ARNOLD CRAIG See Remarks below. | Option exercise | +6,722 | 505,564 | ||
| 2022-02-23 | ARNOLD CRAIG See Remarks below. | Shares withheld for taxes | −3,013 | $150.91 | $455K | 502,551 |
| 2022-02-23 | ARNOLD CRAIG See Remarks below. | Option exercise · Restricted Stock Units | −6,722 | 13,648 | ||
| 2022-02-22 | Hopgood Daniel Roy See Remarks below. | Grant or award · Stock Option | +2,600 | 2,600 | ||
| 2022-02-22 | Hopgood Daniel Roy See Remarks below. | Grant or award · Restricted Stock Units | +625 | 625 | ||
| 2022-02-22 | Yadav Uday See Remarks below. | Grant or award | +24,892 | 46,806 | ||
| 2022-02-22 | Yadav Uday See Remarks below. | Grant or award · Stock Option | +15,350 | 15,350 | ||
| 2022-02-22 | Yadav Uday See Remarks below. | Grant or award · Restricted Stock Units | +3,725 | 3,725 | ||
| 2022-02-22 | Okray Thomas B See Remarks below. | Grant or award · Stock Option | +15,000 | 15,000 | ||
| 2022-02-22 | Okray Thomas B See Remarks below. | Grant or award · Restricted Stock Units | +3,645 | 3,645 |
Page 54 of 58 · 1,159 trades