CIK 0001551182 · Large accelerated filer
Eaton Corp plc
Sign in to watch- Ticker
- ETN
- Exchange
- NYSE
- Industry
- Misc Industrial & Commercial Machinery & Equipment
- FY end
- Dec 31
- Entity type
- operating
- EIN
- 981059235
- Phone
- 353 1637 2900
- Business address
- 30 PEMBROKE ROAD, EATON HOUSE, DUBLIN, Ireland, DUBLIN 4
- Former names
- Eaton Corp Ltd
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-03-03 | BRICKHOUSE BRIAN S See Remarks below. | Option exercise · Stock Option | −1,018 | 18,932 | ||
| 2023-02-27 | Faria Joao V See Remarks below. | Option exercise | +1,018 | $98.21 | $100K | 76,314 |
| 2023-02-27 | Faria Joao V See Remarks below. | Option exercise | +5,204 | $98.21 | $511K | 81,518 |
| 2023-02-27 | Faria Joao V See Remarks below. | Sale | −5,204 | $174.55 | $908K | 76,314 |
| 2023-02-27 | Faria Joao V See Remarks below. | Option exercise · Stock Option | −1,018 | 5,204 | ||
| 2023-02-27 | Faria Joao V See Remarks below. | Option exercise · Stock Option | −5,204 | 0 | ||
| 2023-02-27 | Szmagala Taras G. Jr. See Remarks below. | Sale | −1,430 | $174.72 | $250K | 9,714 |
| 2023-02-27 | Szmagala Taras G. Jr. See Remarks below. | Gift | −414 | 9,300 | ||
| 2023-02-24 | Szmagala Taras G. Jr. See Remarks below. | Shares withheld for taxes | −710 | $171.79 | $122K | 10,985 |
| 2023-02-24 | Szmagala Taras G. Jr. See Remarks below. | Option exercise | +228 | 11,213 | ||
| 2023-02-24 | Szmagala Taras G. Jr. See Remarks below. | Shares withheld for taxes | −69 | $171.65 | $12K | 11,144 |
| 2023-02-24 | Szmagala Taras G. Jr. See Remarks below. | Option exercise · Restricted Stock Units | −228 | 0 | ||
| 2023-02-24 | RUIZ STERNADT PAULO See Remarks below. | Shares withheld for taxes | −3,625 | $171.79 | $623K | 10,656 |
| 2023-02-24 | RUIZ STERNADT PAULO See Remarks below. | Option exercise | +917 | 11,573 | ||
| 2023-02-24 | RUIZ STERNADT PAULO See Remarks below. | Shares withheld for taxes | −412 | $171.65 | $71K | 11,161 |
| 2023-02-24 | RUIZ STERNADT PAULO See Remarks below. | Option exercise · Restricted Stock Units | −917 | 0 | ||
| 2023-02-24 | Monesmith Heath B. See Remarks below. | Shares withheld for taxes | −6,015 | $171.79 | $1.0M | 66,278 |
| 2023-02-24 | Monesmith Heath B. See Remarks below. | Option exercise | +1,398 | 67,676 | ||
| 2023-02-24 | Monesmith Heath B. See Remarks below. | Shares withheld for taxes | −628 | $171.65 | $108K | 67,048 |
| 2023-02-24 | Monesmith Heath B. See Remarks below. | Option exercise · Restricted Stock Units | −1,398 | 0 |
Page 40 of 58 · 1,159 trades