CIK 0001061219 · Large accelerated filer
ENTERPRISE PRODUCTS PARTNERS L.P.
Sign in to watch- Tickers
- EPD EPDU
- Exchange
- NYSE, OTC
- Industry
- Natural Gas Transmission
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 760568219
- Phone
- 7133816500
- Business address
- 1100 LOUISIANA 10TH FLOOR, HOUSTON, TX, 77002
- Former names
- ENTERPRISE PRODUCTS PARTNERS L P, ENTERPRISES PRODUCTS PARTNERS L P
Securities
- EPD Enterprise Products Partners L.P. Common Stock NYSE
- EPDU Common stock OTC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-02-09 | Nelly Christian M. EVP-Fin/Sustain. and Treasurer | Grant or award · Phantom Units | +92,500 | 92,500 | ||
| 2023-02-09 | Boss Daniel EVP-Acctg, Risk Control & IT | Grant or award · Phantom Units | +92,500 | 92,500 | ||
| 2023-02-09 | Bacon Graham W. Executive Vice President & COO | Grant or award · Phantom Units | +100,000 | 100,000 | ||
| 2023-02-09 | Montgomery William C Director | Grant or award | +3,482 | 64,758 | ||
| 2023-02-09 | Rutherford John R Director | Grant or award | +3,482 | 127,423 | ||
| 2023-02-09 | Brasseux Murray E Director | Grant or award | +3,482 | 32,723 | ||
| 2023-02-09 | Followill Rebecca G. Director | Grant or award | +3,482 | 3,482 | ||
| 2023-02-09 | BARTH CARIN MARCY Director | Grant or award | +3,482 | 79,258 | ||
| 2022-12-28 | TEAGUE AJ Co-Chief Executive Officer | Gift | −3,650 | 2,334,125 | ||
| 2022-12-28 | TEAGUE AJ Co-Chief Executive Officer | Gift | +3,650 | 3,650 | ||
| 2022-12-27 | TEAGUE AJ Co-Chief Executive Officer | Purchase | +3,650 | $24.09 | $88K | 2,337,775 |
| 2022-12-27 | BARTH CARIN MARCY Director | Purchase | +5,000 | $23.99 | $120K | 75,776 |
| 2022-12-20 | TEAGUE AJ Co-Chief Executive Officer | Purchase | +21,150 | $23.60 | $499K | 2,335,225 |
| 2022-12-20 | TEAGUE AJ Co-Chief Executive Officer | Gift | −1,100 | 2,334,125 | ||
| 2022-12-20 | TEAGUE AJ Co-Chief Executive Officer | Gift | +1,100 | 41,155 | ||
| 2022-11-23 | Rutherford John R Director | Purchase | +10,000 | $24.88 | $249K | 123,941 |
| 2022-08-04 | Rutherford John R Director | Purchase | +6,500 | $25.78 | $168K | 113,941 |
| 2022-06-24 | BARTH CARIN MARCY Director | Purchase | +19,050 | $23.64 | $450K | 19,050 |
| 2022-05-12 | Rutherford John R Director | Purchase | +10,000 | $25.74 | $257K | 107,441 |
| 2022-02-18 | Rutherford John R Director | Purchase | +15,000 | $23.76 | $356K | 97,441 |
Page 24 of 38 · 741 trades