Sign in

CIK 0001084961 · Large accelerated filer

ENCORE CAPITAL GROUP INC

Sign in to watch
Ticker
ECPG
Exchange
Nasdaq
Industry
Short-Term Business Credit Institutions
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
481090909
Phone
1-877-345-3002
Business address
350 CAMINO DE LA REINA, SUITE 100, SAN DIEGO, CA, 92108
Former names
MCM CAPITAL GROUP INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$1,184,994
in 1 filing

Net −$1,184,994. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. OLLE LAURA −$1.2M Director sold 28% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-11-09 OLLE LAURA Director Sale −4,894 $113.14 $554K 32,274
2026-11-09 OLLE LAURA Director Sale −5,599 $112.75 $631K 26,675
2026-09-01 Gupta Ashwini Director Grant or award +291 $93.01 $27K 105,927
2026-08-26 Beck Robert William Director Grant or award +1,462 $100.15 $146K 1,462
2026-06-22 Angela A. Knight Director Grant or award +2,144 $83.95 $180K 26,475
2026-06-22 Stovsky Richard P Director Grant or award +2,144 $83.95 $180K 29,562
2026-06-22 Hilzinger Jeffrey Albert Director Grant or award +2,144 $83.95 $180K 26,475
2026-06-22 Goings William C. Director Grant or award +2,144 $83.95 $180K 15,144
2026-06-22 OLLE LAURA Director Grant or award +2,144 37,168
2026-06-22 Gupta Ashwini Director Grant or award +2,144 $83.95 $180K 105,636
2026-06-22 MONACO MICHAEL P Director Grant or award +2,144 $83.95 $180K 42,256
2026-06-11 Yung John President, Intl. and Cabot Sale −2,000 $80.51 $161K 62,570
2026-06-10 Asch Andrew Eric SVP, General Counsel Sale −774 $82.08 $64K 21,607
2026-06-10 Yung John President, Intl. and Cabot Sale −2,000 $82.08 $164K 64,570
2026-06-09 Asch Andrew Eric SVP, General Counsel Sale −833 $80.51 $67K 29,859
2026-06-09 Asch Andrew Eric SVP, General Counsel Sale −6,922 $81.52 $564K 22,937
2026-06-09 Asch Andrew Eric SVP, General Counsel Sale −556 $82.31 $46K 22,381
2026-06-01 Gupta Ashwini Director Grant or award +340 $78.56 $27K 103,492
2026-03-09 Yung John President, Intl. and Cabot Grant or award +8,432 65,041
2026-03-09 Yung John President, Intl. and Cabot Grant or award +2,310 67,351

Page 1 of 9 · 175 trades