Sign in

CIK 0001367644 · Accelerated filer

Emergent BioSolutions Inc.

Sign in to watch
Ticker
EBS
Exchange
NYSE
Industry
Pharmaceutical Preparations
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
141902018
Phone
240-631-3200
Business address
300 PROFESSIONAL DR, GAITHERSBURG, MD, 20879
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$145,792
in 2 filings, $146K under 10b5-1 plans

Net −$145,792. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-10-07 DeGolyer Donald W Director Sale 10b5-1 −17,800 $7.09 $126K 111,921
2026-10-01 Williams Paul Anthony SVP, Products Business Sale 10b5-1 −3,000 $6.53 $20K 156,098
2026-07-01 Williams Paul Anthony SVP, Products Business Sale 10b5-1 −3,000 $8.40 $25K 159,098
2026-05-01 Zoon Kathryn C Director Sale 10b5-1 −16,145 $8.36 $135K 80,998
2026-05-01 Zoon Kathryn C Director Sale 10b5-1 −1,057 $8.97 $9K 79,941
2026-05-01 DeGolyer Donald W Director Sale 10b5-1 −14,527 $8.36 $121K 130,675
2026-05-01 DeGolyer Donald W Director Sale 10b5-1 −954 $8.96 $9K 129,721
2026-05-01 Dayal Sujata Tyagi Director Sale 10b5-1 −12,781 $8.36 $107K 101,543
2026-05-01 Dayal Sujata Tyagi Director Sale 10b5-1 −980 $8.94 $9K 100,563
2026-04-30 Katkin Keith Director Sale 10b5-1 −15,481 $8.28 $128K 96,294
2026-04-01 Williams Paul Anthony SVP, Products Business Sale 10b5-1 −4,000 $8.44 $34K 62,681
2025-12-05 Richard Ronald Director Sale −7,100 $12.11 $86K 98,417
2025-12-05 Richard Ronald Director Sale −14,884 $11.90 $177K 98,417
2025-11-10 DeGolyer Donald W Director Sale −17,801 $10.54 $188K 119,858
2025-11-07 Dayal Sujata Tyagi Director Sale −8,552 $10.00 $86K 88,980
2025-10-07 Glessner Coleen EVP, Quality & Ethics, and CPL Sale −30,608 $10.00 $306K 144,319
2025-08-15 Zoon Kathryn C Director Sale 10b5-1 −7,086 $8.87 $63K 71,799
2025-08-12 DeGolyer Donald W Director Sale −7,844 $8.65 $68K 137,659
2025-05-23 Katkin Keith Director Sale 10b5-1 −7,844 $6.30 $49K 86,431
2025-03-12 Fowler Neal Franklin Director Sale −35,000 $5.83 $204K 101,100

Page 1 of 2 · 31 trades