CIK 0001751788 · Large accelerated filer
DOW INC.
Sign in to watch- Ticker
- DOW
- Exchange
- NYSE
- Industry
- Plastic Materials, Synth Resins & Nonvulcan Elastomers
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 301128146
- Phone
- 9896361000
- Business address
- 2211 H.H. DOW WAY, MIDLAND, MI, 48674
- Former names
- Dow Holdings Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2019-04-01 | HOLICKI PETER Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +29,915 | 29,915 | ||
| 2019-04-01 | HOLICKI PETER Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +28,078 | 28,078 | ||
| 2019-04-01 | HOLICKI PETER Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +38,267 | 38,627 | ||
| 2019-04-01 | HOLICKI PETER Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +40,578 | 40,578 | ||
| 2019-04-01 | HOLICKI PETER Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +34,871 | 34,871 | ||
| 2019-04-01 | HOLICKI PETER Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +36,656 | 36,656 | ||
| 2019-04-01 | Sreeram Attiganal N Senior Vice President | Grant or award | +54,953 | 98,631 | ||
| 2019-04-01 | Sreeram Attiganal N Senior Vice President | Grant or award | +6,980 | 105,611 | ||
| 2019-04-01 | Sreeram Attiganal N Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +15,311 | 15,311 | ||
| 2019-04-01 | Sreeram Attiganal N Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +33,510 | 33,510 | ||
| 2019-04-01 | Sreeram Attiganal N Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +53,333 | 53,333 | ||
| 2019-04-01 | Sreeram Attiganal N Senior Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +56,060 | 56,060 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award | +16,792 | 41,455 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +36,056 | 36,056 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +50,905 | 50,905 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +25,551 | 25,551 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +25,768 | 5,874 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +34,091 | 34,091 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +24,623 | 24,623 | ||
| 2019-04-01 | Edmonds Ronald C Controller and Vice President | Grant or award · Non-Qualified Stock Option (Right to Buy) | +25,873 | 25,873 |
Page 35 of 38 · 741 trades