CIK 0001751788 · Large accelerated filer
DOW INC.
Sign in to watch- Ticker
- DOW
- Exchange
- NYSE
- Industry
- Plastic Materials, Synth Resins & Nonvulcan Elastomers
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- EIN
- 301128146
- Phone
- 9896361000
- Business address
- 2211 H.H. DOW WAY, MIDLAND, MI, 48674
- Former names
- Dow Holdings Inc.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-02-13 | Carter Karen S President, Pkg & Spec Plastics | Returned to the company | −1,554 | $60.32 | $94K | 111,758 |
| 2023-02-13 | Edmonds Ronald C Controller and Vice President | Returned to the company | −794 | $60.32 | $48K | 12,498 |
| 2023-02-13 | Fitterling James R Chairman and CEO | Returned to the company | −12,719 | $60.32 | $767K | 99,612 |
| 2023-02-13 | Bryant Lisa Chief Human Resources Officer | Returned to the company | −345 | $60.32 | $21K | 9,704 |
| 2023-02-13 | Gregorio Mauro President, Perf Mat & Coatings | Returned to the company | −1,307 | $60.32 | $79K | 39,961 |
| 2023-02-13 | Palmieri Jane President, Ind Interm & Infras | Returned to the company | −1,514 | $60.32 | $91K | 113,007 |
| 2023-02-13 | Ungerleider Howard I President and CFO | Returned to the company | −3,820 | $60.32 | $230K | 189,601 |
| 2023-02-13 | Ungerleider Howard I President and CFO | Gift | −9,540 | 180,061 | ||
| 2023-02-13 | Ungerleider Howard I President and CFO | Gift | +9,540 | 152,595 | ||
| 2023-02-13 | Wilson Amy E General Counsel / Secretary | Returned to the company | −2,256 | $60.32 | $136K | 89,375 |
| 2023-02-13 | Sreeram Attiganal N Senior Vice President / CTO | Returned to the company | −2,130 | $60.32 | $128K | 113,521 |
| 2023-02-09 | Sreeram Attiganal N Senior Vice President / CTO | Grant or award | +7,580 | 115,651 | ||
| 2023-02-09 | Sreeram Attiganal N Senior Vice President / CTO | Grant or award · Non-Qualified Stock Option (Right to Buy) | +49,170 | 49,170 | ||
| 2023-02-09 | Carter Karen S President, Pkg & Spec Plastics | Grant or award | +5,900 | 113,312 | ||
| 2023-02-09 | Carter Karen S President, Pkg & Spec Plastics | Grant or award · Non-Qualified Stock Option (Right to Buy) | +38,310 | 38,310 | ||
| 2023-02-09 | Ungerleider Howard I President and CFO | Grant or award | +12,310 | 193,421 | ||
| 2023-02-09 | Ungerleider Howard I President and CFO | Option exercise | +94,998 | $47.31 | $4.5M | 288,419 |
| 2023-02-09 | Ungerleider Howard I President and CFO | Returned to the company | −83,959 | $59.94 | $5.0M | 204,460 |
| 2023-02-09 | Ungerleider Howard I President and CFO | Gift | −11,039 | 193,421 | ||
| 2023-02-09 | Ungerleider Howard I President and CFO | Gift | +11,039 | 143,055 |
Page 14 of 38 · 741 trades