Sign in

CIK 0001360442

  • Non-accelerated filer
  • Smaller reporting company
  • Emerging growth company

Dogecoin Cash, Inc.

Sign in to watch
Ticker
DOGP
Exchange
OTC
Industry
Services-Personal Services
FY end
Dec 31
Incorporated
NV
Entity type
Operating
EIN
201898270
Phone
+1 323-420-8683
Business address
355 W MESQUITE BLVD, C70, MESQUITE, NV, 89027
Former names
Cannabis Sativa, Inc., Ultra Sun Corp
Open-market buys, last 90 days
$1,000
in 1 filing
Open-market sales, last 90 days
$18,505
in 3 filings

Net −$17,505. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. TOBIAS DAVID −$18K CEO sold 4% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2018-11-27 TOBIAS DAVID President Sale −6,200 $3.78 $23K 3,889,666
2018-11-13 TOBIAS DAVID President Sale −3,500 $4.45 $16K 3,895,866
2018-11-12 TOBIAS DAVID President Sale −1,300 $4.61 $6K 3,899,366
2018-11-07 BARRAMEDA SADIA P 10% owner Sale −5,000 $5.14 $26K 4,854,198
2018-11-07 TOBIAS DAVID President Sale −5,000 $4.95 $25K 3,905,666
2018-11-07 TOBIAS DAVID President Sale −5,000 $5.10 $26K 3,900,666
2018-11-07 Lundbom Donald CHIEF FINANCIAL OFFICER Sale −3,000 $5.00 $15K 20,972
2018-11-06 TOBIAS DAVID President Sale −1,250 $4.75 $6K 3,910,666
2018-10-26 TOBIAS DAVID President Sale −3,500 $4.59 $16K 3,915,416
2018-10-26 TOBIAS DAVID President Sale −3,500 $4.73 $17K 3,911,916
2018-10-24 TOBIAS DAVID President Sale −1,050 $4.50 $5K 3,918,916
2018-10-19 BARRAMEDA SADIA P 10% owner Sale −3,000 $5.21 $16K 4,859,198
2018-10-17 TOBIAS DAVID President Sale −5,000 $5.15 $26K 3,924,966
2018-10-17 TOBIAS DAVID President Sale −5,000 $5.25 $26K 3,919,966
2018-10-16 TOBIAS DAVID President Sale −2,600 $5.35 $14K 3,929,966
2018-10-15 BARRAMEDA SADIA P 10% owner Sale −7,500 $5.19 $39K 4,862,198
2018-10-15 TOBIAS DAVID President Sale −5,000 $4.95 $25K 3,942,566
2018-10-15 TOBIAS DAVID President Sale −5,000 $5.30 $27K 3,937,566
2018-10-15 TOBIAS DAVID President Sale −5,000 $5.70 $29K 3,932,566
2018-10-10 REED TREVOR S Director Grant or award +2,844 26,703

Page 49 of 59 · 1,171 trades