Sign in

CIK 0001830214

  • Accelerated filer

Ginkgo Bioworks Holdings, Inc.

Sign in to watch
Ticker
DNA
Exchange
NYSE
Industry
Biological Products, (No Diagnostic Substances)
FY end
Dec 31
Incorporated
DE
Entity type
Operating
EIN
872652913
Phone
+1 877-442-5362
Business address
27 DRYDOCK AVENUE, 8TH FLOOR, BOSTON, MA, 02210
Former names
Soaring Eagle Acquisition Corp., Spinning Eagle Acquisition Corp.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$1,380,090
in 7 filings

Net −$1,380,090. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2022-10-12 Canton Barry 10% owner Sale −211,065 $2.81 $593K 25,587,660
2022-10-12 Canton Barry 10% owner Sale −211,066 $2.81 $593K 25,587,660
2022-10-12 Kelly Jason R Sale −211,066 $2.81 $593K 25,587,649
2022-10-12 Shetty Reshma P. Sale −211,066 $2.81 $593K 25,587,660
2022-10-12 Shetty Reshma P. Sale −211,065 $2.81 $593K 25,587,660
2022-10-11 Canton Barry 10% owner Sale −200,435 $2.87 $575K 25,798,725
2022-10-11 Canton Barry 10% owner Sale −200,435 $2.87 $575K 25,798,726
2022-10-11 Shetty Reshma P. Sale −200,435 $2.87 $575K 25,798,726
2022-10-11 Shetty Reshma P. Sale −200,435 $2.87 $575K 25,798,725
2022-10-11 Kelly Jason R Sale −200,435 $2.87 $575K 25,798,715
2022-10-10 Canton Barry 10% owner Sale −213,575 $2.88 $615K 25,999,160
2022-10-10 Canton Barry 10% owner Sale −213,575 $2.88 $615K 25,999,161
2022-10-10 Shetty Reshma P. Sale −213,575 $2.88 $615K 25,999,161
2022-10-10 Shetty Reshma P. Sale −213,575 $2.88 $615K 25,999,160
2022-10-10 Kelly Jason R Sale −213,575 $2.88 $615K 25,999,150
2022-10-06 Dmytruk Mark E. Sale −279,255 $3.25 $908K 348,089
2022-10-06 Fallon Marie E. Sale −102,254 $3.25 $332K 127,534
2022-10-06 Dmytruk Mark E. Sale −279,255 $3.25 $908K 348,089
2022-10-05 Dmytruk Mark E. Exercise or conversion +618,242 627,344
2022-10-05 Dmytruk Mark E. Exercise or conversion · Restricted Stock Units −618,242 1,899,021

Page 63 of 69 · 1,367 trades