CIK 0000725394 · Non-accelerated filer<br>Smaller reporting company
Dalrada Technology Group, Inc.
Sign in to watch- Ticker
- DHTI
- Exchange
- OTC
- Industry
- Services-Help Supply Services
- FY end
- Jun 30
- Incorporated
- WY
- Entity type
- operating
- EIN
- 383713274
- Phone
- 858-283-1253
- Business address
- 600 LA TERRAZA BOULEVARD, ESCONDIDO, CA, 92025
- Former names
- DALRADA FINANCIAL CORP, IMAGING TECHNOLOGIES CORP/CA, PERSONAL COMPUTER PRODUCTS INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2021-05-24 | BONAR BRIAN Chief Executive Officer | Purchase | +3,790 | $0.37 | $1K | 5,827,315 |
| 2021-05-19 | BONAR BRIAN Chief Executive Officer | Purchase | +2,250 | $0.41 | $932 | 5,823,525 |
| 2021-05-07 | BONAR BRIAN Chief Executive Officer | Purchase | +485 | $0.46 | $223 | 5,821,275 |
| 2021-04-30 | Nisar Fawad COO | Purchase | +10,000 | $0.50 | $5K | 3,517,000 |
| 2021-04-29 | BONAR BRIAN Chief Executive Officer | Purchase | +4,000 | $0.47 | $2K | 5,820,790 |
| 2021-04-28 | BONAR BRIAN Chief Executive Officer | Purchase | +1,300 | $0.48 | $620 | 5,816,790 |
| 2021-04-22 | BONAR BRIAN Chief Executive Officer | Purchase | +100 | $0.41 | $41 | 5,815,490 |
| 2021-04-21 | BONAR BRIAN Chief Executive Officer | Purchase | +3,000 | $0.40 | $1K | 5,815,390 |
| 2021-04-01 | Nisar Fawad COO | Purchase | +7,000 | $0.42 | $3K | 507,000 |
| 2021-03-29 | BONAR BRIAN Chief Executive Officer | Purchase | +4,000 | $0.37 | $1K | 5,812,390 |
| 2021-03-26 | BONAR BRIAN Chief Executive Officer | Purchase | +9,700 | $0.34 | $3K | 5,808,390 |
| 2021-03-23 | BONAR BRIAN Chief Executive Officer | Grant or award | +500,000 | $0.37 | $185K | 5,798,690 |
| 2021-03-23 | ZOLEZZI ANTHONY J Director | Grant or award | +500,000 | $0.37 | $185K | 500,000 |
| 2021-03-23 | Robbe Fletcher Albert Director | Grant or award | +500,000 | $0.37 | $185K | 500,000 |
| 2021-03-23 | Kendrick Guy Brian Director | Grant or award | +500,000 | $0.37 | $185K | 500,000 |
| 2021-03-23 | Hershkowitz Harvey Nathan Director | Grant or award | +500,000 | $0.37 | $185K | 500,000 |
| 2021-03-23 | Gourdie Pauline Director | Grant or award | +500,000 | $0.37 | $185K | 500,000 |
| 2021-03-23 | Giles Thomas Director | Grant or award | +470,000 | $0.37 | $174K | 470,000 |
| 2021-03-23 | Giles Thomas Director | Grant or award | +10,000 | $0.37 | $4K | 480,000 |
| 2021-03-23 | Giles Thomas Director | Grant or award | +10,000 | $0.37 | $4K | 490,000 |
Page 8 of 11 · 216 trades