Sign in

CIK 0001669811 · Large accelerated filer

Donnelley Financial Solutions, Inc.

Sign in to watch
Ticker
DFIN
Exchange
NYSE
Industry
Services-Miscellaneous Business Services
FY end
Dec 31
Incorporated
DE
Entity type
operating
EIN
344829638
Phone
800-823-5304
Business address
391 STEEL WAY, LANCASTER, PA, 17601
Open-market buys, last 90 days
$999,990
in 1 filing
Open-market sales, last 90 days
$10,233,882
in 6 filings, $1.0M under 10b5-1 plans

Net −$9,233,892. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2024-08-15 Leib Daniel Chief Executive Officer Sale 10b5-1 −15,321 $65.25 $1000K 525,191
2024-08-13 Aguilar Luis A Director Sale −4,871 $62.75 $306K 56,513
2024-08-08 Johnson Eric J President, GIC Sale −8,823 $62.77 $554K 124,186
2024-07-22 Clay Craig President, GCM Sale 10b5-1 −13,231 $66.33 $878K 134,965
2024-07-19 Clay Craig President, GCM Sale 10b5-1 −152 $66.01 $10K 148,196
2024-07-18 Clay Craig President, GCM Sale 10b5-1 −400 $66.10 $26K 148,348
2024-06-12 Johnson Eric J President, GIC Sale −5,329 $59.25 $316K 133,009
2024-06-11 Johnson Eric J President, GIC Sale −16,757 $58.34 $978K 138,338
2024-06-10 Jacobowitz Jeffrey Director Sale −45,468 $57.60 $2.6M 1,276,805
2024-06-07 Johnson Eric J President, GIC Sale −930 $59.01 $55K 155,095
2024-06-07 Jacobowitz Jeffrey Director Sale −15,677 $58.57 $918K 1,322,473
2024-06-07 Jacobowitz Jeffrey Director Sale −200 $59.46 $12K 1,322,273
2024-06-06 Jacobowitz Jeffrey Director Sale −54,035 $59.92 $3.2M 1,338,950
2024-06-06 Jacobowitz Jeffrey Director Sale −800 $60.96 $49K 1,338,150
2024-05-16 Leib Daniel Chief Executive Officer Sale 10b5-1 −10,000 $62.67 $627K 565,191
2024-05-16 Leib Daniel Chief Executive Officer Sale 10b5-1 −20,000 $62.67 $1.3M 545,191
2024-05-15 Drucker Charles Director Grant or award +2,790 39,431
2024-05-15 Ellis Juliet S Director Grant or award +2,790 56,218
2024-05-15 MARTIN LOIS M Director Grant or award +2,790 69,431
2024-05-15 CRANDALL RICHARD L Director Grant or award +3,587 103,443

Page 10 of 29 · 567 trades