CIK 0001852353 · Non-accelerated filer<br>Smaller reporting company<br>Emerging growth company
Dakota Gold Corp.
Sign in to watch- Ticker
- DC
- Exchange
- NYSE
- Industry
- Metal Mining
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- operating
- Phone
- 605-717-2540
- Business address
- 106 GLENDALE DRIVE, SUITE A, LEAD, SD, 57754
- Former names
- JR Resources Corp.
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $11,493
- in 1 filing
Net −$11,493. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-05-28 | KENNER TODD J Director | Purchase | +17,921 | $5.60 | $100K | 17,921 |
| 2025-09-08 | CAMPBELL SHAWN CHIEF FINANCIAL OFFICER | Purchase | −11,261 | 204,115 | ||
| 2025-04-04 | QUARTERMAIN ROBERT PRESIDENT AND CEO | Purchase | +15,000 | $2.50 | $38K | |
| 2025-04-03 | QUARTERMAIN ROBERT PRESIDENT AND CEO | Purchase | +25,000 | $2.61 | $65K | |
| 2025-04-02 | QUARTERMAIN ROBERT PRESIDENT AND CEO | Purchase | +25,000 | $2.62 | $65K | |
| 2024-11-21 | QUARTERMAIN ROBERT President and CEO | Purchase | +15,000 | $2.21 | $33K | 7,612,877 |
| 2024-11-21 | QUARTERMAIN ROBERT President and CEO | Purchase | +5,000 | $2.21 | $11K | 7,617,877 |
| 2024-11-20 | QUARTERMAIN ROBERT President and CEO | Purchase | +15,000 | $2.22 | $33K | 7,592,877 |
| 2024-11-20 | QUARTERMAIN ROBERT President and CEO | Purchase | +5,000 | $2.18 | $11K | 7,597,877 |
| 2024-11-20 | ABERLE GERALD MICHAEL Chief Operating Officer | Purchase | +4,490 | $2.17 | $10K | 4,357,009 |
| 2024-11-19 | QUARTERMAIN ROBERT President and CEO | Purchase | +20,000 | $2.17 | $43K | 7,562,877 |
| 2024-11-19 | QUARTERMAIN ROBERT President and CEO | Purchase | +15,000 | $2.16 | $32K | 7,577,877 |
| 2024-11-11 | ABERLE GERALD MICHAEL Chief Operating Officer | Purchase | +6,456 | $2.28 | $15K | 4,352,519 |
| 2024-11-06 | QUARTERMAIN ROBERT President and CEO | Purchase | +20,000 | $2.47 | $49K | 7,542,877 |
| 2024-11-05 | QUARTERMAIN ROBERT President and CEO | Purchase | +20,000 | $2.28 | $46K | 7,522,877 |
| 2024-06-21 | Berry James McCoy Vice-President of Exploration | Purchase | +10,000 | $2.49 | $25K | 263,752 |
| 2024-06-21 | Berry James McCoy Vice-President of Exploration | Purchase | +10,000 | $2.47 | $25K | 273,752 |
| 2024-02-22 | SCHROEDER ALICE D. Director | Purchase | +7,410 | $1.96 | $15K | 256,179 |
| 2024-02-13 | QUARTERMAIN ROBERT Director | Purchase | +10,000 | $2.00 | $20K | 7,432,122 |
| 2024-02-07 | O'Rourke Stephen T. Director | Purchase | +5,000 | $2.07 | $10K | 896,670 |
Page 1 of 3 · 48 trades