Sign in

CIK 0001792789 · Large accelerated filer

DoorDash, Inc.

Sign in to watch
Ticker
DASH
Exchange
Nasdaq
Industry
Services-Business Services, NEC
FY end
Dec 31
Incorporated
NV
Entity type
operating
EIN
462852392
Phone
650-487-3970
Business address
303 2ND STREET, SOUTH TOWER, 8TH FLOOR, SAN FRANCISCO, CA, 94107
Former names
DoorDash, Inc., DoorDash Inc
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$86,411,049
in 25 filings, $73.9M under 10b5-1 plans

Net −$86,411,049. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2025-08-15 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −9,778 $246.95 $2.4M 542,366
2025-08-15 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −9,697 $247.96 $2.4M 532,669
2025-08-15 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −12,219 $248.80 $3.0M 520,450
2025-08-15 Xu Tony CHIEF EXECUTIVE OFFICER Option exercise · Stock Option (right to buy) 10b5-1 −34,167 1,387,889
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Option exercise 10b5-1 +51,250 $7.16 $367K 571,700
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −4,905 $252.90 $1.2M 566,795
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −6,830 $253.55 $1.7M 559,965
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −10,386 $255.30 $2.7M 549,579
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −12,998 $256.01 $3.3M 536,581
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −6,000 $257.07 $1.5M 530,581
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −5,121 $258.06 $1.3M 525,460
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −4,193 $259.19 $1.1M 521,267
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Sale 10b5-1 −817 $259.76 $212K 520,450
2025-08-11 Xu Tony CHIEF EXECUTIVE OFFICER Option exercise · Stock Option (right to buy) 10b5-1 −51,250 1,422,056
2025-08-11 Brown Shona L Director Sale 10b5-1 −1,250 $258.19 $323K 40,577
2025-08-07 Fang Andy Director Other acquisition 10b5-1 +50,000 50,000
2025-08-07 Fang Andy Director Sale 10b5-1 −35,400 $275.41 $9.7M 14,600
2025-08-07 Fang Andy Director Sale 10b5-1 −11,474 $276.29 $3.2M 3,126
2025-08-07 Fang Andy Director Sale 10b5-1 −3,126 $277.43 $867K 0
2025-08-07 Fang Andy Director Other disposition · Class B Common Stock 10b5-1 −50,000 6,049,604

Page 35 of 68 · 1,356 trades