CIK 0000798359 · Large accelerated filer
CENTERSPACE
Sign in to watch- Ticker
- CSR
- Exchange
- NYSE
- Industry
- Real Estate Investment Trusts
- FY end
- Dec 31
- Incorporated
- ND
- Entity type
- operating
- EIN
- 450311232
- Phone
- 701-837-4738
- Business address
- 1324 20TH AVE SW, PO BOX 1988, MINOT, ND, 58701
- Former names
- INVESTORS REAL ESTATE TRUST
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2018-01-08 | Stewart John D Director | Returned to the company | −2,109 | 34,369.15 | ||
| 2018-01-04 | Dance Michael T Director | Purchase | +10,000 | $5.50 | $55K | 33,695 |
| 2018-01-04 | Decker Mark Okey Jr President, CEO and CIO | Purchase | +5,000 | $5.56 | $28K | 160,985 |
| 2018-01-03 | Decker Mark Okey Jr President, CEO and CIO | Purchase | +10,000 | $5.58 | $56K | 140,985 |
| 2018-01-03 | Decker Mark Okey Jr President, CEO and CIO | Purchase | +15,000 | $5.58 | $84K | 155,985 |
| 2018-01-03 | Kirchmann John EVP and CFO | Purchase | +10,000 | $5.68 | $57K | 17,580 |
| 2017-12-27 | Kirchmann John EVP and CFO | Purchase | +1,000 | $5.70 | $6K | 1,000 |
| 2017-12-15 | Kirchmann John EVP and CFO | Grant or award | +7,580 | $5.70 | $43K | 7,580 |
| 2017-12-14 | CAIRA JEFFREY Director | Purchase | +45,000 | $5.79 | $261K | 102,807 |
| 2017-07-06 | Stewart John D Director | Returned to the company | −33,755 | $5.80 | $196K | 36,388.15 |
| 2017-06-21 | Olson Anne EVP, Gen Counsel and Secretary | Grant or award · Restricted Stock Unit | +12,473 | 12,473 | ||
| 2017-06-21 | Decker Mark Okey Jr President, CEO and CIO | Grant or award · Restricted Stock Units | +24,345 | 24,345 | ||
| 2017-06-21 | Kirchmann John EVP and CFO | Grant or award · Restricted Stock Unit | +12,473 | 12,473 | ||
| 2017-06-21 | Martin Andrew EVP-Property Operations | Grant or award · Restricted Stock Unit | +8,402 | 8,402 | ||
| 2017-05-01 | Stewart John D Director | Grant or award | +6,579 | 70,143.15 | ||
| 2017-05-01 | MILLER JEFFREY L Director | Grant or award | +6,579 | 300,475.29 | ||
| 2017-05-01 | Decker Mark Okey Jr President and CEO | Grant or award | +16,447 | 130,985 | ||
| 2017-05-01 | CAIRA JEFFREY Director | Grant or award | +14,803 | 57,807 | ||
| 2017-05-01 | Dance Michael T Director | Grant or award | +10,691 | 23,695 | ||
| 2017-05-01 | Hall Linda J. Director | Grant or award | +6,579 | 46,486.63 |
Page 27 of 30 · 594 trades