CIK 0001050797
- Large accelerated filer
COLUMBIA SPORTSWEAR CO
Sign in to watch- Ticker
- COLM
- Exchange
- Nasdaq
- Industry
- Apparel & Other Finishd Prods of Fabrics & Similar Matl
- FY end
- Dec 31
- Incorporated
- OR
- Entity type
- Operating
- EIN
- 930498284
- Phone
- +1 503-985-4000
- Business address
- 14375 NW SCIENCE PARK DRIVE, PORTLAND, OR, 97229
- Former names
- COLUMBIA SPORTSWEAR CO
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $2,766,558
- in 6 filings
Net −$2,766,558. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2015-07-01 | BRYANT ANDY D Director | Exercise or conversion | +496 | 29,344 | ||
| 2015-07-01 | BRYANT ANDY D Director | Exercise or conversion | +724 | 30,068 | ||
| 2015-07-01 | BRYANT ANDY D Director | Exercise or conversion · Restricted Stock Units | −564 | 564 | ||
| 2015-07-01 | BRYANT ANDY D Director | Exercise or conversion · Restricted Stock Units | −496 | 990 | ||
| 2015-07-01 | BRYANT ANDY D Director | Exercise or conversion · Restricted Stock Units | −724 | 0 | ||
| 2015-07-01 | BABSON STEPHEN E Director | Exercise or conversion | +564 | 109,548 | ||
| 2015-07-01 | BABSON STEPHEN E Director | Exercise or conversion | +496 | 110,044 | ||
| 2015-07-01 | BABSON STEPHEN E Director | Exercise or conversion · Restricted Stock Units | −564 | 564 | ||
| 2015-07-01 | BABSON STEPHEN E Director | Exercise or conversion · Restricted Stock Units | −496 | 990 | ||
| 2015-07-01 | ALBERS MURREY R Director | Exercise or conversion | +564 | 20,852 | ||
| 2015-07-01 | ALBERS MURREY R Director | Exercise or conversion | +496 | 21,348 | ||
| 2015-07-01 | ALBERS MURREY R Director | Exercise or conversion · Restricted Stock Units | −564 | 564 | ||
| 2015-07-01 | ALBERS MURREY R Director | Exercise or conversion · Restricted Stock Units | −496 | 990 | ||
| 2015-06-08 | STANTON JOHN W Director | Exercise or conversion | +716 | 393,642 | ||
| 2015-06-08 | STANTON JOHN W Director | Exercise or conversion · Restricted Stock Units | −716 | 0 | ||
| 2015-06-08 | Nelson Ronald E. Director | Exercise or conversion | +716 | 4,434 | ||
| 2015-06-08 | Nelson Ronald E. Director | Exercise or conversion · Restricted Stock Units | −716 | 0 | ||
| 2015-06-08 | KLENZ WALTER Director | Exercise or conversion | +716 | 19,248 | ||
| 2015-06-08 | KLENZ WALTER Director | Exercise or conversion · Restricted Stock Units | −716 | 0 | ||
| 2015-06-08 | GEORGE EDWARD S Director | Exercise or conversion | +716 | 29,082 |
Page 131 of 132 · 2,627 trades