CIK 0000944745
- Accelerated filer
CIVISTA BANCSHARES, INC.
Sign in to watch- Ticker
- CIVB
- Exchange
- Nasdaq
- Industry
- State Commercial Banks
- FY end
- Dec 31
- Incorporated
- OH
- Entity type
- Operating
- EIN
- 341558688
- Phone
- +1 419-625-4121
- Business address
- 100 EAST WATER ST, P O BOX 5016, SANDUSKY, OH, 44870
- Former names
- FIRST CITIZENS BANC CORP /OH
- Open-market buys, last 90 days
- $16,757
- in 2 filings
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$16,757. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2018-04-10 | DUTTON RICHARD J Senior Vice President | Grant or award | +1,267 | 7,337.66 | ||
| 2018-04-10 | Betts John A Senior Vice President | Grant or award | +505 | 2,591.67 | ||
| 2018-02-01 | Murray Dennis E Jr Director | Other acquisition | +5.47 | 15,606.23 | ||
| 2018-02-01 | Boerger Barry W Subsidiary Director | Other acquisition | +5.47 | 1,754.23 | ||
| 2017-11-09 | Murray Dennis E Jr Director | Purchase | +1,000 | $20.80 | $21K | 15,600.77 |
| 2017-11-01 | Murray Dennis E Jr Director | Other acquisition | +5.43 | 14,600.77 | ||
| 2017-09-11 | Oliver Mary Patricia Director | Grant or award | +367 | 367 | ||
| 2017-08-01 | Murray Dennis E Jr Director | Other acquisition | +5.1 | 14,595.34 | ||
| 2017-06-23 | WURM GERALD B Subsidiary Director | Purchase | +400 | $19.40 | $8K | 11,900 |
| 2017-05-31 | Murray Dennis E Jr Director | Purchase | +1,000 | $19.25 | $19K | 13,019 |
| 2017-05-18 | WURM GERALD B Subsidiary Director | Purchase | +1,500 | $20.65 | $31K | 11,500 |
| 2017-05-18 | STEINEMANN GEORGE E Subsidiary Officer | Purchase | +1,150 | $20.70 | $24K | 4,550 |
| 2017-05-18 | Parcher Charles A. Senior Vice President | Purchase | +650 | $20.35 | $13K | 750 |
| 2017-05-18 | VOIGHT DAVID A Director Emeritus | Other acquisition | +26.8 | 4,761.71 | ||
| 2017-05-18 | VOIGHT DAVID A Director Emeritus | Other acquisition | +7.46 | 1,325.46 | ||
| 2017-05-18 | VOIGHT DAVID A Director Emeritus | Other acquisition | +12.65 | 2,247.65 | ||
| 2017-05-16 | NICKLES ALLEN R Director | Purchase | +300 | $20.99 | $6K | 103,545 |
| 2017-05-16 | VOIGHT DAVID A Director Emeritus | Sale | −100 | $21.04 | $2K | 3,106.04 |
| 2017-05-16 | VOIGHT DAVID A Director Emeritus | Sale | −100 | $21.00 | $2K | 3,006.04 |
| 2017-05-16 | VOIGHT DAVID A Director Emeritus | Sale | −100.04 | $21.04 | $2K | 0 |
Page 30 of 37 · 724 trades