CIK 0000761648
- Non-accelerated filer
- Smaller reporting company
CEDAR REALTY TRUST, INC.
Sign in to watch- Tickers
- CDR-PB CDR-PC
- Exchange
- NYSE
- Industry
- Real Estate Investment Trusts
- FY end
- Dec 31
- Incorporated
- MD
- Entity type
- Operating
- EIN
- 421241468
- Phone
- +1 757-627-9088
- Business address
- 2529 VIRGINIA BEACH BLVD., VIRGINIA BEACH, VA, 23452
- Former names
- CEDAR SHOPPING CENTERS INC, CEDAR INCOME FUND LTD /MD/, UNI INVEST USA LTD, CEDAR INCOME FUND LTD
Securities
- CDR-PB 7.25% Series B Cumulative Redeemable Preferred Stock NYSE
- CDR-PC 6.50% Series C Cumulative Redeemable Preferred Stock NYSE
- Open-market buys, last 90 days
- $22,669
- in 1 filing
- Open-market sales, last 90 days
- $0
- in 0 filings
Net +$22,669. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2022-08-22 | Eisenstat Abraham Director | Other disposition | −41,829 | $9.48 | $397K | 0 |
| 2022-08-22 | Eisenstat Abraham Director | Other disposition | −41,829 | $9.48 | $396K | 0 |
| 2022-04-01 | Eisenstat Abraham Director | Grant or award | +497 | 41,829 | ||
| 2022-01-03 | Eisenstat Abraham Director | Grant or award | +547 | 41,332 | ||
| 2021-10-01 | Eisenstat Abraham Director | Grant or award | +633 | 40,785 | ||
| 2021-07-01 | Eisenstat Abraham Director | Grant or award | +816 | 40,152 | ||
| 2021-01-04 | Eisenstat Abraham Director | Grant or award | +6,735 | 39,336 | ||
| 2020-01-02 | Eisenstat Abraham Director | Grant or award | +22,108 | 215,167 | ||
| 2019-01-02 | Eisenstat Abraham Director | Grant or award | +20,967 | 193,059 | ||
| 2018-12-20 | Eisenstat Abraham Director | Purchase | +100,000 | $2.87 | $287K | 172,092 |
| 2018-01-03 | Eisenstat Abraham Director | Grant or award | +10,551 | 72,092 | ||
| 2017-03-23 | Eisenstat Abraham Director | Purchase | +10,000 | $5.08 | $51K | 61,541 |
| 2017-01-03 | Eisenstat Abraham Director | Grant or award | +9,759 | 51,541 | ||
| 2016-11-08 | Eisenstat Abraham Director | Purchase | +5,000 | $6.21 | $31K | 41,782 |
| 2016-11-07 | Eisenstat Abraham Director | Purchase | +10,000 | $6.29 | $63K | 36,782 |
| 2016-01-04 | Eisenstat Abraham Director | Grant or award | +8,088 | 26,782 | ||
| 2015-08-26 | Eisenstat Abraham Director | Purchase | +5,000 | $6.15 | $31K | 18,694 |
| 2015-08-24 | Eisenstat Abraham Director | Purchase | +10,000 | $6.47 | $65K | 13,694 |
| 2015-08-04 | Eisenstat Abraham Director | Grant or award | +3,694 | 3,694 |
Page 1 of 1 · 19 trades