CIK 0001158324
- Large accelerated filer
COGENT COMMUNICATIONS HOLDINGS, INC.
Sign in to watch- Ticker
- CCOI
- Exchange
- Nasdaq
- Industry
- Communications Services, NEC
- FY end
- Dec 31
- Incorporated
- DE
- Entity type
- Operating
- EIN
- 522337274
- Phone
- +1 202-295-4200
- Business address
- 2450 N STREET, NW, WASHINGTON, DC, 20037
- Former names
- COGENT COMMUNICATIONS GROUP INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $67,549
- in 2 filings
Net −$67,549. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
Reading 100 more Form 4s from the SEC; this list fills in as they're read.
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2023-11-30 | FERGUSON Lewis H Director | Sale | −950 | $64.60 | $61K | 16,850 |
| 2023-11-27 | Kennedy Sheryl Lynn Director | Sale | −925 | $65.77 | $61K | 8,958 |
| 2023-11-20 | Bath Blake Director | Sale | −9,000 | $67.14 | $604K | 10,320 |
| 2023-11-17 | Bath Blake Director | Sale | −8,621 | $67.17 | $579K | 19,320 |
| 2023-11-16 | Bath Blake Director | Sale | −379 | $67.00 | $25K | 27,941 |
| 2023-11-14 | SCHAEFFER DAVE CHAIRMAN, CEO, AND PRESIDENT | Sale | −40,000 | $66.37 | $2.7M | 4,800,590 |
| 2023-11-14 | Montagner Marc Director | Sale | −10,550 | $65.83 | $695K | 66,695 |
| 2023-10-01 | de Sa Paul Director | Grant or award | +1,433 | 10,645 | ||
| 2023-10-01 | Howard Eve N Director | Grant or award | +1,433 | 7,659 | ||
| 2023-10-01 | Montagner Marc Director | Grant or award | +1,433 | 77,245 | ||
| 2023-10-01 | Howell Deneen C Director | Grant or award | +1,433 | 9,183 | ||
| 2023-10-01 | FERGUSON Lewis H Director | Grant or award | +1,433 | 17,800 | ||
| 2023-10-01 | BROOKS STEVEN D Director | Grant or award | +1,433 | 36,145 | ||
| 2023-10-01 | Kennedy Sheryl Lynn Director | Grant or award | +1,433 | 9,883 | ||
| 2023-10-01 | Bath Blake Director | Grant or award | +1,433 | 28,320 | ||
| 2023-09-15 | SCHAEFFER DAVE CHAIRMAN, CEO, AND PRESIDENT | Sale | −18,191 | $65.82 | $1.2M | 4,840,590 |
| 2023-09-13 | SCHAEFFER DAVE CHAIRMAN, CEO, AND PRESIDENT | Sale | −16,753 | $66.70 | $1.1M | 4,858,781 |
| 2023-09-12 | SCHAEFFER DAVE CHAIRMAN, CEO, AND PRESIDENT | Sale | −28,247 | $66.97 | $1.9M | 4,875,534 |
| 2023-09-11 | SCHAEFFER DAVE CHAIRMAN, CEO, AND PRESIDENT | Sale | −3,309 | $67.16 | $222K | 4,903,781 |
| 2023-09-08 | SCHAEFFER DAVE CHAIRMAN, CEO, AND PRESIDENT | Sale | −41,691 | $67.72 | $2.8M | 4,907,090 |
Page 15 of 18 · 343 trades