Sign in

CIK 0001406666 · Large accelerated filer

Ticker
CALX
Exchange
NYSE
Industry
Communications Services, NEC
FY end
Dec 31
Entity type
operating
EIN
680438710
Phone
408-514-3000
Business address
3155 OLSEN DRIVE, SUITE 450, SAN JOSE, CA, 95117
Former names
CALIX NETWORKS INC
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$2,330,160
in 1 filing, $2.3M under 10b5-1 plans

Net −$2,330,160. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Pace of trading Bought Sold

Who's trading

90 days

  1. Russo Carl −$2.3M Director sold 5% of stake

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2019-11-27 SINDELAR CORY Chief Financial Officer Grant or award · Stock Option (right to buy) +200,000 200,000
2019-11-14 SINDELAR CORY Chief Financial Officer Grant or award +2,000 $5.66 $11K 63,000
2019-11-14 Weening Michael EVP, Field Operations Grant or award +2,000 $5.66 $11K 10,374
2019-11-04 Matthews Michael Director Sale −6,800 $7.54 $51K 60,408
2019-11-01 Matthews Michael Director Sale −3,200 $7.61 $24K 67,208
2019-10-29 Matthews Michael Director Sale −10,000 $7.75 $78K 70,408
2019-10-28 LISTWIN DONALD J Director Purchase +25,000 $7.97 $199K 225,000
2019-08-27 PLANTS J DANIEL Director Purchase +16,279 $5.84 $95K 1,423,907
2019-08-26 Matthews Michael Director Sale −20,000 $5.86 $117K 80,408
2019-08-26 PLANTS J DANIEL Director Purchase +14,346 $5.88 $84K 1,407,628
2019-08-23 PLANTS J DANIEL Director Purchase +29,500 $5.89 $174K 1,393,282
2019-08-16 DENUCCIO KEVIN A Director Purchase +10,100 $5.79 $58K 289,403
2019-08-16 DENUCCIO KEVIN A Director Purchase +10,000 $5.73 $57K 10,000
2019-08-16 DENUCCIO KEVIN A Director Purchase +3,900 $5.79 $23K 3,900
2019-08-05 LISTWIN DONALD J Director Purchase +16,352 $5.96 $98K 750,000
2019-07-30 SINDELAR CORY Chief Financial Officer Purchase +5,000 $6.22 $31K 61,000
2019-07-29 LISTWIN DONALD J Director Purchase +19,180 $6.40 $123K 733,648
2019-05-30 PLANTS J DANIEL Director Purchase +2,600 $5.98 $16K 1,363,782
2019-05-29 PLANTS J DANIEL Director Purchase +25,311 $6.21 $157K 1,361,182
2019-05-22 CRUSCO KATHLEEN M Director Grant or award +21,148 66,404

Page 20 of 24 · 475 trades