CIK 0001393772 · Non-accelerated filer<br>Smaller reporting company
WEED, INC.
Sign in to watch- Ticker
- BUDZ
- Exchange
- OTC
- Industry
- Services-Commercial Physical & Biological Research
- FY end
- Dec 31
- Incorporated
- NV
- Entity type
- operating
- EIN
- 830452269
- Phone
- 520-818-8582
- Business address
- 4920 N. POST TRAIL, TUCSON, AZ, 85750
- Former names
- UNITED MINES INC
- Open-market buys, last 90 days
- $0
- in 0 filings
- Open-market sales, last 90 days
- $5,100
- in 2 filings
Net −$5,100. Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.
Who's trading
90 days
| Date | Insider | Transaction | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2019-11-19 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −230 | $0.35 | $81 | 78,720 |
| 2019-11-15 | BREEN NICOLE M Secretary and Treasurer | Sale | −5,000 | $0.35 | $2K | 23,547,421 |
| 2019-11-13 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −5,000 | $0.40 | $2K | 78,950 |
| 2019-11-12 | BREEN NICOLE M Secretary and Treasurer | Sale | −5,000 | $0.41 | $2K | 23,552,421 |
| 2019-11-11 | BREEN NICOLE M Secretary and Treasurer | Sale | −6,000 | $0.40 | $2K | 23,557,421 |
| 2019-11-08 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −944 | $0.41 | $387 | 83,950 |
| 2019-11-07 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −580 | $0.41 | $238 | 84,894 |
| 2019-11-07 | BREEN NICOLE M Secretary and Treasurer | Sale | −11,000 | $0.40 | $4K | 23,563,421 |
| 2019-11-05 | BREEN NICOLE M Secretary and Treasurer | Sale | −10,000 | $0.40 | $4K | 23,574,421 |
| 2019-11-04 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −976 | $0.41 | $400 | 85,474 |
| 2019-11-04 | BREEN NICOLE M Secretary and Treasurer | Sale | −7,000 | $0.40 | $3K | 23,584,421 |
| 2019-11-01 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −2,500 | $0.40 | $1K | 86,450 |
| 2019-11-01 | BREEN NICOLE M Secretary and Treasurer | Sale | −5,000 | $0.40 | $2K | 23,591,421 |
| 2019-10-31 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −2,500 | $0.40 | $1K | 88,950 |
| 2019-10-31 | BREEN NICOLE M Secretary and Treasurer | Sale | −15,000 | $0.40 | $6K | 23,596,421 |
| 2019-10-29 | Kwestel Elliot Director of WEED Israel Ltd. | Sale | −2,500 | $0.40 | $1K | 91,450 |
| 2019-10-29 | BREEN NICOLE M Secretary and Treasurer | Sale | −12,000 | $0.40 | $5K | 23,611,421 |
| 2019-10-28 | BREEN NICOLE M Secretary and Treasurer | Sale | −6,000 | $0.38 | $2K | 23,623,421 |
| 2019-10-24 | BREEN NICOLE M Secretary and Treasurer | Sale | −12,000 | $0.40 | $5K | 23,629,421 |
| 2019-10-23 | BREEN NICOLE M Secretary and Treasurer | Sale | −5,000 | $0.40 | $2K | 23,641,421 |
Page 18 of 29 · 561 trades