Sign in

CIK 0001444839

  • Non-accelerated filer
  • Smaller reporting company

Bravo Multinational Inc.

Sign in to watch
Ticker
BRVO
Exchange
OTC
Industry
Services-Miscellaneous Amusement & Recreation
FY end
Dec 31
Incorporated
WY
Entity type
Operating
EIN
854068651
Phone
+1 757-306-6090
Business address
2020 GENERAL BOOTH BLVD UNIT 230, VIRGINIA BEACH, VA, 23454
Former names
GoldLand Holdings Corp., GoldCorp Holdings Corp., GoldCorp Holding Co.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Date Insider Transaction Shares Price Value Owned after
2020-02-04 KAISER RICHARD KAISER CEO/Director Grant or award · Convertible Preferred Series 'A' +500,000 $0.00 $50 500,000
2020-02-04 KAISER RICHARD KAISER CFO/Director Grant or award · Convertible Preferred Series 'A' +500,000 $0.00 $50 500,000
2018-11-19 Parliament Paul 10% owner Conversion +4,361,592 $0.20 $872K 5,013,687
2018-03-27 KAISER RICHARD KAISER Acting CFO and Secretary Grant or award +850,000 $0.12 $102K 1,077,421
2017-12-01 KAISER RICHARD KAISER Secretary/ Acting CFO Grant or award +44,119 $0.51 $23K 238,638
2017-12-01 KOSTA JULIOS 10% owner Grant or award +49,020 $0.51 $25K 3,002,652
2017-12-01 Parliament Paul CEO/President Grant or award +58,824 $0.51 $30K 652,095
2017-12-01 BROOKS DOUGLAS BARRY Vice-president Grant or award +39,216 $0.51 $20K 238,638
2016-07-07 Parliament Paul CEO Conversion +5,789,991 $0.02 $87K 31,698,740
2016-07-07 Parliament Paul CEO Conversion +6,134,133 $0.02 $92K 37,742,873
2016-07-07 BROOKS DOUGLAS BARRY Vice-president Conversion +7,051,851 $0.02 $106K 16,432,682
2016-07-05 Parliament Paul CEO Grant or award +786,762 $0.03 $24K 25,818,749
2016-07-05 BROOKS DOUGLAS BARRY Vice-president Grant or award +629,409 $0.03 $20K 9,380,831
2016-07-05 Wolfe Martin CFO Grant or award +409,116 $0.03 $13K 6,066,951
2016-07-05 Parliament Paul CEO/President Grant or award +786,762 $0.03 $24K 25,077,354
2016-07-05 KAISER RICHARD KAISER Secretary Grant or award +409,116 $0.03 $13K 5,412,775
2016-07-05 BROOKS DOUGLAS BARRY Vice-President Grant or award +629,409 $0.03 $20K 9,003,076
2016-06-20 Parliament Paul CEO Conversion +741,395 $0.02 $13K 25,031,987
2016-06-20 BROOKS DOUGLAS BARRY Vice-president Conversion +377,755 $0.02 $6K 8,751,422
2016-05-06 BROOKS DOUGLAS BARRY Vice-President Grant or award · Convertible Preferred Series 'A' +500,000 $0.10 $50K 500,000

Page 2 of 3 · 52 trades